CHAMPIONSHIP OPTION PAYOUTS – Silver Dollar $un$hine Handicap – February 21-23, 2025
Event 3 Doubles Championship
Event 3: Lewis
34 @ $10 = $340.00; $ 113.00 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 97 | 1 | $68.00 | $68.00 |
| 95 | 2 | $22.50 | $45.00 |
| 90 | 2 | $34.00 | $68.00 |
| 89 | 3 | $15.00 | $45.00 |
| 85 | 2 | $34.00 | $68.00 |
| 82 | 1 | $45.25 | $45.25 |
| Breakage = $0.75 |
Event 3: Reverse Lewis
11 @ $10 = $110; $ 36.50 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 66 | 1 | $22.00 | $22.00 |
| 69 | 1 | $14.50 | $14.50 |
| 78 | 1 | $22.00 | $22.00 |
| 85 | 1 | $14.50 | $14.50 |
| 88 | 1 | $22.00 | $22.00 |
| 89 | 1 | $14.50 | $14.50 |
| Breakage = $0.50 |
Event 3: Class Purse – REFUNDED
Event 3: Added Money Lewis
$700.00; $232.50 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 97 | 3 | $ 46.50 | $139.50 |
| 95 | 2 | $ 46.50 | $ 93.00 |
| 89 | 3 | $ 46.50 | $139.50 |
| 88 | 6 | $ 15.50 | $93.00 |
| 82 | 1 | $140.00 | $140.00 |
| 79 | 2 | $ 46.50 | $ 93.00 |
| Breakage = $2.00 |
Event 4: Singles Championship
Event 4: Lewis on Total 200
55 @ $20 = $1100.00 total; $366.50 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 199 | 1 | $220.00 | $220.00 |
| 198 | 1 | $146.50 | $146.50 |
| 191 | 5 | $ 44.00 | $220.00 |
| 190 | 3 | $ 48.75 | $146.25 |
| 184 | 2 | $110.00 | $220.00 |
| 183 | 2 | $ 73.25 | $146.50 |
| Breakage = $0.75 |
Event 4: Reverse Lewis on Total 200
16 @ $20 = $320.00 total; $106.50 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 164 | 1 | $64.00 | $64.00 |
| 167 | 1 | $42.50 | $42.50 |
| 177 | 1 | $64.00 | $64.00 |
| 185 | 2 | $21.25 | $42.50 |
| 190 | 1 | $64.00 | $64.00 |
| 193 | 3 | $14.00 | $42.00 |
| Breakage = $1.00 |
Event 4: Class Purse on Total 200 – REFUNDED
Event 4: Added Money Lewis on Total 200
$700.00 total; $233.00 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 199 | 1 | $140.00 | $140.00 |
| 198 | 1 | $ 93.25 | $ 93.25 |
| 191 | 8 | $ 17.50 | $140.00 |
| 190 | 4 | $ 23.25 | $ 93.00 |
| 183 | 2 | $ 70.00 | $140.00 |
| 182 | 4 | $ 23.25 | $ 93.00 |
| Breakage = $0.75 |
Event 5 Handicap Championship
Event 5: Lewis
72 @ $10 = $720; $240.00 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 98 | 1 | $144.00 | $144.00 |
| 97 | 2 | $ 48.00 | $ 96.00 |
| 90 | 3 | $ 48.00 | $144.00 |
| 89 | 5 | $ 19.00 | $ 95.00 |
| 83 | 6 | $ 24.00 | $144.00 |
| 82 | 4 | $ 24.00 | $ 96.00 |
| Breakage = $1.00 |
Event 5: Reverse Lewis
26 @ $10 = $260.00 total; $86.50 per class
| Score | # shooters | Amt Each Shooter | Total |
| 76 | 2 | $26.00 | $52.00 |
| 77 | 1 | $34.50 | $34.50 |
| 83 | 5 | $10.25 | $51.25 |
| 85 | 4 | $ 8.50 | $34.00 |
| 87 | 1 | $52.00 | $52.00 |
| 88 | 2 | $17.25 | $34.50 |
| Breakage = $1.75 |
Event 5: 6-Way Purse
29 @ $20 = $580 total
| Score | # shooters | Amt Each Shooter | Total |
| 98 | 1 | $145.00 | $145.00 |
| 97 | 1 | $ 87.00 | $ 87.00 |
| 95 | 2 | $ 29.00 | $ 58.00 |
| 94 | 1 | $145.00 | $145.00 |
| 93 | 2 | $ 43.50 | $ 87.00 |
| 91 | 5 | $ 11.50 | $ 57.50 |
| Breakage = $0.50 |
Event 5: 50’s First, Middle, Last
17 @ $30 = $510 total
| Score | # shooters | Amt Each Shooter | Total |
| Front – 50 | 1 | $85.00 | $85.00 |
| Front – 48 | 1 | $51.00 | $51.00 |
| Front – 47 | 1 | $34.00 | $34.00 |
| Middle – 49 | 1 | $85.00 | $85.00 |
| Middle – 47 | 2 | $25.50 | $51.00 |
| Middle – 46 | 4 | $ 8.50 | $34.00 |
| Back – 48 | 4 | $21.25 | $85.00 |
| Back – 47 | 2 | $25.50 | $51.00 |
| Back – 46 | 2 | $17.00 | $34.00 |
| Breakage = $0.00 |
Event 6: Added Money Lewis
$700.00; $233.00 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 98 | 1 | $140.00 | $140.00 |
| 97 | 2 | $ 46.50 | $ 93.00 |
| 89 | 8 | $ 17.50 | $140.00 |
| 88 | 7 | $ 13.25 | $ 92.75 |
| 83 | 8 | $ 17.50 | $140.00 |
| 82 | 4 | $ 23.25 | $ 93.00 |
| Breakage = $1.25 |
Event 6 Silver Dollar & Shoot Pro Cloud Handicap
Event 6: Lewis
66 @ $10 = $660; $219.50 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 98 | 1 | $132.00 | $132.00 |
| 97 | 1 | $ 88.00 | $ 88.00 |
| 90 | 8 | $ 16.50 | $132.00 |
| 89 | 6 | $ 14.50 | $ 87.00 |
| 87 | 3 | $ 44.00 | $132.00 |
| 86 | 3 | $ 29.25 | $ 87.75 |
| Breakage = $1.25 |
Event 6: Reverse Lewis
22 @ $10 = $220 total; $73.00 per class
| Score | # shooters | Amt Each Shooter | Total |
| 72 | 1 | $44.00 | $44.00 |
| 80 | 1 | $29.25 | $29.25 |
| 86 | 1 | $44.00 | $44.00 |
| 87 | 2 | $14.50 | $29.00 |
| 89 | 2 | $22.00 | $44.00 |
| 90 | 2 | $14.50 | $29.00 |
| Breakage = $0.75 |
Event 6: 6-Way Purse
26 @ $20 = $520 total
| Score | # shooters | Amt Each Shooter | Total |
| 98 | 1 | $130.00 | $130.00 |
| 97 | 1 | $ 78.00 | $ 78.00 |
| 94 | 2 | $ 26.00 | $ 52.00 |
| 93 | 4 | $ 32.50 | $130.00 |
| 92 | 2 | $ 39.00 | $ 78.00 |
| 91 | 1 | $ 52.00 | $ 52.00 |
| Breakage = $0.00 |
Event 6: 50’s First, Middle, Last
14 @ $30 = $420 total
| Score | # shooters | Amt Each Shooter | Total |
| Front – 49 | 2 | $35.00 | $70.00 |
| Front – 48 | 1 | $42.00 | $42.00 |
| Front – 47 | 5 | $ 5.50 | $27.50 |
| Middle – 50 | 1 | $70.00 | $70.00 |
| Middle – 49 | 2 | $21.00 | $42.00 |
| Middle – 47 | 2 | $14.00 | $28.00 |
| Back – 50 | 1 | $70.00 | $70.00 |
| Back – 48 | 1 | $42.00 | $42.00 |
| Back – 47 | 5 | $ 5.50 | $27.50 |
| Breakage = $1.00 |