REGISTERED SHOOTING DATES – 2022 ATA TARGET YEAR
May – 2022 | 1, 4-8, 11-16, 18-22, 25-29 | |
June – 2022 | 1-5, 8-12, 15-19, 22-26, 29-30 | |
July – 2022 | 1-3, 6-10, 13-17, 20-24, 27-31 | |
August – 2022 | 3-7, 10-14, 17-21, 24-28,31 | |
September – 2022 | 1-4, 7-11, 14-18, 21-25, 28-30 | |
October – 2022 | 1-2, 5-9, 12-16, 19-23, 26-30 | |
November – 2022 | 1 thru 30 Closed Thanksgiving Day | |
December – 2022 | 1 thru 31 Closed Christmas Day | |
January – 2023 | 1 thru 31 | |
February – 2023 | 1 thru 28 | |
March – 2023 | 1 thru 31 | |
April – 2023 | 1-2, 5-9, 12-16, 19-23, 26-30 | |
May – 2023 | 3-7, 10-14, 17-21, 24-28, 31 | |
June – 2023 | 1-4, 7-11, 14-18, 21-25, 28-30 | |
July – 2023 | 1-2, 5-9, 12-16, 19-23, 26-30 | |
August – 2023 | 2-6, 9-13, 16-20, 23-27, 30-31 |
MAJOR SHOOTS SCHEDULED FOR THE 2022-2023 CALENDAR YEAR
May 12-15 | Florida FTA Spring Championships | |
July 14-17 | Southern Zone Shoot | |
Oct 2 | National Trapshooting Day | |
Oct 30 | Shoot for the Cure (Breast Cancer Shoot) * | |
Nov 11-13 | Silver Dollar Fall FTA Championship | |
Dec 9-11 | Silver Dollar Club Championship | |
Jan 6-8 | Fiocchi Ammunition Shoot | |
Jan 15 | Wounded Warrior Shoot* | |
Jan 19-22 | Silver Dollar 20/20,000 Shoot | |
Jan 27-29 | Ammunition Shoot | |
Feb 3-5 | Florida Hall of Fame Shoot | |
Feb 8-12 | Silver Dollar Open Shoot | |
Feb 17-19 | Beretta USA Shoot | |
Feb 24-26 | White Flyer Target Shoot | |
Mar 3-4 | Silver Dollar PVA Shoot (Paralyzed Veterans)* | |
Mar 8-10 | Bill Jacobsen Memorial Shoot | |
Mar 12-19 | Southern Grand American | |
Mar 21-26 | Florida State Shoot | |
May 5-7 | Florida FTA Spring Championships | |
July 13-16 | Southern Zone Shoot |
Dates, Names, Additions or Deletions of Shoots, and or Modifications are Subject to Change at the Discretion of Silver Dollar Management.
* Non Registered Shoots