REGISTERED SHOOTING DATES – 2024 ATA TARGET YEAR
September – 2023 | 1-3, 6-10, 13-17, 20-24, 27-30 | |
October – 2023 | 1, 4-8, 11-15, 18-22, 25-29 | |
November – 2023 | 1 thru 30 Closed Thanksgiving Day | |
December – 2023 | 1 thru 31 Closed Christmas Day | |
January – 2024 | 1 thru 31 | |
February – 2024 | 1 thru 29 | |
March – 2024 | 1 thru 31 | |
April – 2024 | 3-7, 10-14, 17-21, 24-28 | |
May – 2024 | 1-5, 8-12, 15-19, 22-26, 29-31 | |
June – 2024 | 1-2, 5-9, 12-16, 19-23, 26-30 | |
July – 2024 | 3-7, 10-14, 17-21, 24-28, 31 | |
August – 2024 | 1-4, 7-11, 14-18, 21-25, 28-31 |
MAJOR SHOOTS SCHEDULED FOR THE 2023-2024 CALENDAR YEAR
Oct 1 | National Trapshooting Day | |
Oct 29 | Shoot for the Cure (Breast Cancer Shoot) * | |
Nov 10-12 | Florida Fall Championship | |
Dec 8-10 | Silver Dollar Club Championship | |
Jan 5-7 | Ammunition Shoot | |
Jan 14 | Wounded Warrior Shoot* | |
Jan 18-21 | Silver Dollar Sunshine Handicap | |
Jan 26-28 | Ammunition Shoot | |
Feb2-4 | Florida Hall of Fame Shoot | |
Feb 8-11 | Silver Dollar Open Shoot | |
Feb 16-18 | Beretta USA Shoot | |
Feb 23-25 | White Flyer Target Shoot | |
Mar 1-2 | Silver Dollar PVA Shoot (Paralyzed Veterans)* | |
Mar 6-8 | Bill Jacobsen Memorial Shoot | |
Mar 10-17 | Southern Grand American | |
Mar 19-24 | Florida State Shoot | |
May 3-5 | Florida Spring Championship | |
July 19-21 | Southern Zone Shoot |
Dates, Names, Additions or Deletions of Shoots, and or Modifications are Subject to Change at the Discretion of Silver Dollar Management.
* Non Registered Shoots