CHAMPIONSHIP OPTION PAYOUTS – Florida State Shoot – March 22-27, 2022
Event 13: Florida State Singles Championship
Event 13: Lewis on each 100 – 1st 100
81 @ 10 = $810.00; Per Class $270
Score | # Shooters | Amount Each Shooter | Total Paid |
100 | 1 | $ 162.00 | $ 162.00 |
99 | 3 | $ 36.00 | $ 108.00 |
95 | 9 | $ 18.00 | $ 162.00 |
94 | 11 | $ 9.75 | $ 107.25 |
90 | 7 | $ 23.00 | $ 161.00 |
88 | 3 | $ 36.00 | $ 108.00 |
Breakage = $1.75 |
Event 13: Lewis on each 100 – 2nd 100
79 @ 10 = $790.00; Per Class $263.33
Score | # Shooters | Amount Each Shooter | Total Paid |
100 | 2 | $ 79.00 | $ 158.00 |
99 | 5 | $ 21.00 | $ 105.00 |
94 | 10 | $ 15.75 | $ 157.50 |
93 | 8 | $ 13.00 | $ 104.00 |
91 | 9 | $ 17.50 | $ 157.50 |
90 | 4 | $ 26.25 | $ 105.00 |
Breakage = $3.00 |
Event 13: Lewis on total 200
128 @ 20 = $2580.00; Per Class $860.00
Score | # Shooters | Amount Each Shooter | Total Paid |
198 | 2 | $ 258.00 | $ 516.00 |
197 | 3 | $ 114.50 | $ 343.50 |
190 | 4 | $ 129.00 | $ 516.00 |
189 | 6 | $ 57.25 | $ 343.50 |
181 | 4 | $ 129.00 | $ 516.00 |
180 | 4 | $ 86.00 | $ 344.00 |
Breakage = $1.00 |
Event 13: Reverse Lewis on Total 200
17 @ $20 = $340.00; Per Class $113.33
Score | # Shooters | Amount Each Shooter | Total Paid |
154 | 1 | $ 68.00 | $ 68.00 |
169 | 1 | $ 45.25 | $ 45.25 |
177 | 2 | $ 34.00 | $ 68.00 |
181 | 1 | $ 45.25 | $ 45.25 |
188 | 2 | $ 34.00 | $ 68.00 |
189 | 1 | $ 45.25 | $ 45.25 |
Breakage =$ 0.25 |
Event 13: CLASS PURSE – HIGH GUN
29 @ $10 = $290.00
Class | Score | # Shooters | Amount Each Shooter
| Total Paid |
AA | 197 | 1 | $ 50.00 | $ 50.00 |
A | 192 | 2 | $ 60.00 | $ 120.00 |
B | 196 | 1 | $ 40.00 | $ 40.00 |
C | 184 | 1 | $ 60.00 | $ 60.00 |
D | 176 | 1 | $ 20.00 | $ 20.00 |
Breakage = $0.00 |
Event 14: FLORIDA STATE DOUBLES CHAMPIONSHIP
Event 14: Lewis
107 @ $20.00 = $2,140.00; $713.33 Per Class
Score | # Shooters | Amount Each Shooter | Total Paid |
97 | 1 | $ 428.00 | $ 428.00 |
96 | 1 | $ 285.25 | $ 285.25 |
89 | 4 | $ 107.00 | $ 428.00 |
88 | 4 | $ 71.25 | $ 285.00 |
83 | 7 | $ 61.00 | $ 427.00 |
82 | 3 | $ 95.00 | $ 285.00 |
Breakage = $1.75 |
Event 14: Reverse Lewis
14 @ $10.00 = $140.00; $46.67 Per Class
Score | # Shooters | Amount Each Shooter | Total Paid |
68 | 1 | $ 28.00 | $ 28.00 |
71 | 1 | $ 18.50 | $ 18.50 |
80 | 1 | $ 28.00 | $ 28.00 |
81 | 1 | $ 18.50 | $ 18.50 |
85 | 1 | $ 28.00 | $ 28.00 |
87 | 1 | $ 18.50 | $ 18.50 |
Breakage = $0.50 |
Event 14: Percentage Purse
13 @ $10.00 = $130
Score | # Shooters | Amount Each Shooter | Total Paid |
94 | 1 | $ 65.00 | $ 65.00 |
93 | 3 | $ 13.00 | $ 39.00 |
90 | 2 | $ 13.00 | $ 26.00 |
Breakage = $0.00 |
Event 14: Class Purse (One money each 5 entries, high gun, ties divide)
25 @ $10.00 = $250.00
AA – Total in Class: $30
Score | # Shooters | Amt Each Shooter | Total Paid |
94 | 1 | $ 30.00 | $ 30.00 |
Breakage = $0.00 |
A – Total in Class: $30
Score | # Shooters | Amt Each Shooter | Total Paid |
93 | 1 | $ 30.00 | $ 30.00 |
Breakage = $0.00 |
B – Total in Class: $120
Score | # Shooters | Amt Each Shooter | Total Paid |
95 | 1 | $ 72.00 | $ 72.00 |
93 | 1 | $ 48.00 | $ 48.00 |
Breakage = $0.00 |
C – Total in Class: $60
Score | # Shooters | Amt Each Shooter | Total Paid |
90 | 1 | $ 60.00 | $ 60.00 |
Breakage = $0.00 |
D – Total in Class: $30
Score | # Shooters | Amt Each Shooter | Total Paid |
67 | 1 | $ 10.00 | $ 10.00 |
Breakage = $0.00 |
EVENT 15: FLORIDA STATE HANDICAP CHAMPIONSHIP
Event 15: Lewis
141 @ $25.00 = $3,525.00; $1,175.00 Per Class
Score | # Shooters | Amount Each Shooter | Total Paid |
95 | 1 | $ 705.00 | $ 705.00 |
93 | 4 | $ 117.50 | $ 470.00 |
86 | 8 | $ 88.00 | $ 704.00 |
85 | 8 | $ 58.75 | $ 470.00 |
81 | 7 | $ 100.50 | $ 703.50 |
80 | 9 | $ 52.00 | $ 468.00 |
Breakage = $4.50 |
Event 15: Jackpot Purse
34 @ $50.00 = $1,700.00
Score | # Shooters | Amount Each Shooter | Total Paid |
93 | 1 | $ 680.00 | $ 680.00 |
92 | 1 | $ 510.00 | $ 510.00 |
91 | 2 | $ 170.00 | $ 340.00 |
90 | 1 | $ 170.00 | $ 170.00 |
Breakage = $0.00 |
Event 15: Reverse Lewis
35 @ 10.00 = $310.00; $116.67 Per Class
Score | # Shooters | Amount Each Shooter | Total Paid |
57 | 1 | $ 70.00 | $ 70.00 |
70 | 1 | $ 46.50 | $ 46.50 |
79 | 2 | $ 35.00 | $ 70.00 |
80 | 4 | $ 11.50 | $ 46.00 |
86 | 4 | $ 17.50 | $ 70.00 |
87 | 1 | $ 46.50 | $ 46.50 |
Breakage = $1.00 |
Event 15: Hall of Fame Lewis
25 @ 5.00 = $125.00; $41.67 Per Class
Score | # Shooters | Amount Each Shooter | Total Paid |
95 | 1 | $ 25.00 | $ 25.00 |
93 | 1 | $ 16.50 | $ 16.50 |
87 | 2 | $ 12.50 | $ 25.00 |
86 | 2 | $ 8.25 | $ 16.50 |
83 | 2 | $ 12.50 | $ 25.00 |
82 | 2 | $ 8.25 | $ 16.50 |
Breakage = $0.50 |
Event 15: Six Way Purse
46 @ $10 = $460
Score | # Shooters | Amount Each Shooter | Total Paid |
95 | 1 | $ 138.00 | $138.00 |
93 | 2 | $ 46.00 | $ 92.00 |
92 | 1 | $ 69.00 | $ 69.00 |
91 | 2 | $ 29.75 | $ 59.50 |
90 | 1 | $ 55.00 | $ 55.00 |
89 | 2 | $ 23.00 | $ 46.00 |
Breakage = $0.50 |
Event 15: 25’S
40 @ $10.00 = $40000
Score | # Shooters | Amount Each Shooter
| Amt Each Shooter | |
Trap 1 | 25 | 1 | $ 60.00 | $ 60.00 |
Trap 1 | 24 | 5 | $ 8.00 | $ 40.00 |
Trap 2 | 24 | 6 | $ 10.00 | $ 60.00 |
Trap 2 | 23 | 6 | $ 6.50 | $ 39.00 |
Trap 3 | 25 | 1 | $ 60.00 | $ 60.00 |
Trap 3 | 24 | 3 | $ 13.25 | $ 39.75 |
Trap 4 | 25 | 2 | $ 30.00 | $ 60.00 |
Trap 4 | 24 | 4 | $ 10.00 | $ 40.00 |
Breakage = $1.25 |
Event 15: 50’S
41 @ $15.00 = $615.00
Score | # Shooters | Amount Each Shooter
| Total Paid | |
Front | 48 | 1 | $ 123.00 | $ 123.00 |
Front | 47 | 1 | $ 82.00 | $ 82.00 |
Middle | 49 | 1 | $ 123.00 | $ 123.00 |
Middle | 47 | 2 | $ 41.00 | $ 82.00 |
Back | 47 | 5 | $ 24.50 | $ 122.50 |
Back | 46 | 5 | $ 16.25 | $ 81.25 |
Breakage = $1.25 |