Event 13: Lewis on 100 – 1st 100
113 @ 10 = $376.67 Per Class
| Score | Shooters | Total / Class & Place | Per Shooter |
| 100 | 5 | $ 226.00 | $ 45.00 |
| 99 | 7 | $ 150.67 | $ 21.50 |
| 96 | 16 | $ 226.00 | $ 14.00 |
| 95 | 5 | $ 150.67 | $ 30.00 |
| 92 | 9 | $ 226.00 | $ 25.00 |
| 91 | 5 | $ 150.67 | $ 30.00 |
Event 13: Lewis on 100 – 2nd 100
113 @ 10 = $376.67 Per Class
| Score | Shooters | Total / Class & Place | Per Shooter |
| 100 | 5 | $ 226.00 | $ 45.00 |
| 99 | 10 | $ 150.67 | $ 15.00 |
| 96 | 15 | $ 226.00 | $ 15.00 |
| 95 | 11 | $ 150.67 | $ 13.50 |
| 92 | 10 | $ 226.00 | $ 22.50 |
| 91 | 5 | $ 150.67 | $ 30.00 |
Event 13: Lewis on total 200
135 @ 20 = $900 Per Class
| Score | # shooters | Total Each Class | Amt Each Shooter |
| 200 | 2 | $ 540.00 | $ 270.00 |
| 199 | 1 | $ 360.00 | $ 360.00 |
| 193 | 10 | $ 540.00 | $ 54.00 |
| 192 | 9 | $ 360.00 | $ 40.00 |
| 186 | 2 | $ 540.00 | $ 270.00 |
| 185 | 3 | $ 360.00 | $ 120.00 |
Event 13: CLASS PURSE – HIGH GUN
| Class | Score | # shooters | Total Each Class | Amt Each Shooter |
| AA | 198 | 2 | $ 100.00 | $ 50.00 |
| A | 197 | 1 | $ 70.00 | $ 70.00 |
| B | 196 | 1 | $ 70.00 | $ 70.00 |
| C | 188 | 1 | $ 30.00 | $ 30.00 |
| D | 188 | 1 | $ 30.00 | $ 30.00 |
Event 14: Lewis
114 @ 20 = $760.00 Per Class
| Score | Shooters | Total / Class & Place | Per Shooter |
| 99 | 1 | $ 456.00 | $ 456.00 |
| 97 | 1 | $ 304.00 | $ 304.00 |
| 89 | 11 | $ 456.00 | $ 41.25 |
| 88 | 9 | $ 304.00 | $ 33.75 |
| 83 | 2 | $ 456.00 | $ 228.00 |
| 82 | 3 | $ 304.00 | $ 101.25 |
Event 14: Class Purse
| Class | Score | # shooters | Total Each Class | Amt Each Shooter |
| AA | 99 | 1 | $ 80.00 | $ 80.00 |
| A | 92 | 1 | $ 40.00 | $ 40.00 |
| B | 94 | 2 | $ 70.00 | $ 35.00 |
| C | 91 | 1 | $ 10.00 | $ 10.00 |
| D | NO ENTRY | NO ENTRY | NO ENTRY | NO ENTRY |
Event 14: % Purse
| Score | # shooters | Total Each Class | Amt Each Shooter |
| 99 | 1 | $ 55.00 | $ 55.00 |
| 94 | 1 | $ 33.00 | $ 33.00 |
| 93 | 1 | $ 22.00 | $ 22.00 |
Event 15: Lewis
155 @ 10 = $516.67 Per Class
| Score | Shooters | Total / Class & Place | Per Shooter |
| 98 | 1 | $ 310.00 | $ 310.00 |
| 97 | 1 | $ 206.00 | $ 206.00 |
| 89 | 11 | $ 310.00 | $ 28.00 |
| 88 | 14 | $ 206.00 | $ 14.75 |
| 84 | 12 | $ 310.00 | $ 25.75 |
| 83 | 7 | $ 206.00 | $ 29.50 |
Event 15: ATA HOF
23 @ 10 = $76.67 Per Class
| Score | Shooters | Total / Class & Place | Per Shooter |
| 97 | 1 | $ 46.00 | $ 46.00 |
| 95 | 1 | $ 30.67 | $ 30.50 |
| 88 | 2 | $ 46.00 | $ 23.00 |
| 87 | 1 | $ 30.67 | $ 30.50 |
| 82 | 1 | $ 46.00 | $ 46.00 |
| 80 | 3 | $ 30.67 | $ 10.00 |
| $230 DONATED TO ATA HOF |
Event 15: Six Way Purse / Great Eastern
43 @ $10 = $430
| Score | # shooters | Total Each Class | Amt Each Shooter |
| 97 | 1 | $ 107.00 | $107.00 |
| 95 | 2 | $ 64.00 | $ 32.00 |
| 94 | 2 | $ 43.00 | $ 21.50 |
| 93 | 3 | $107.00 | $ 35.50 |
| 92 | 3 | $ 64.00 | $ 21.25 |
| 91 | 2 | $ 43.00 | $ 21.50 |
Event 15: WOLF PURSE
22 @ $20 = $440
| Score | # shooters | Total Each Class | Amt Each Shooter |
| 97 | 1 | $440.00 | $440.00 |
Event 15: 25S
35 @ $10 = $350
| 25 | Score | # shooters | Total Each Class | Amt Each Shooter |
| 1ST | 25 | 2 | $ 52.50 | $ 26.25 |
| 2ND | 25 | 1 | $ 52.50 | $ 52.50 |
| 3RD | 25 | 4 | $ 52.50 | $ 13.00 |
| 4TH | 25 | 1 | $ 52.50 | $ 52.50 |
| 1ST | 24 | 7 | $ 35.00 | $ 5.00 |
| 2ND | 24 | 5 | $ 35.00 | $ 7.00 |
| 3RD | 24 | 7 | $ 35.00 | $ 5.00 |
| 4TH | 24 | 3 | $ 35.00 | $ 11.50 |
Event 15: 50S
35 @ $10 = $350
| 50 | Score | # shooters | Total Each Class | Amt Each Shooter |
| FRONT | 50 | 1 | $ 111.00 | $ 111.00 |
| MIDDLE | 50 | 1 | $ 111.00 | $ 111.00 |
| BACK | 49 | 1 | $ 111.00 | $ 111.00 |
| FRONT | 49 | 1 | $ 74.00 | $ 74.00 |
| MIDDLE | 49 | 1 | $ 74.00 | $ 74.00 |
| BACK | 48 | 4 | $ 74.00 | $ 18.50 |
Event 15: % PURSE
23 @ 10 = $230.00 Per Class
| Score | Shooters | Total / Class & Place | Per Shooter |
| 97 | 1 | $115.00 | $115.00 |
| 95 | 1 | $ 69.00 | $ 69.00 |
| 94 | 1 | $ 46.00 | $ 46.00 |