CHAMPIONSHIP OPTION PAYOUTS – Florida State Shoot – March 17-22, 2026
Event 10: Retirement Suite Singles Championship
Event 10: Lewis on each 100 – 1st 100
154 @ 10 = $1540.00; Per Class $510.75
| Score | # Shooters | Amout Each Shooter | Total Paid |
| 100 | 8 | $38..50 | $308.00 |
| 99 | 16 | $12.75 | $204.00 |
| 97 | 19 | $16.00 | $304.00 |
| 96 | 12 | $17.00 | $204.00 |
| 93 | 6 | $51.25 | $307.50 |
| 92 | 9 | $22.75 | $204.75 |
| Breakage = $7.75 |
Event 10: Lewis on each 100 – 2nd 100
158 @ 10 = $1580.00; Per Class $523.00
| Score | # Shooters | Amount Each Shooter | Total Paid |
| 100 | 11 | $28.50 | $313.50 |
| 99 | 18 | $11.50 | $207.00 |
| 97 | 16 | $19.75 | $316.00 |
| 96 | 18 | $11.50 | $207.00 |
| 93 | 8 | $39.50 | $316.00 |
| 92 | 6 | $35.00 | $210.00 |
| Breakage = $10.50 |
Event 10: Lewis on total 200
201 @ 20 = $4020.00; Per Class $1399.00
| Score | # Shooters | Amount Each Shooter | Total Paid |
| 200 | 2 | $402.00 | $804.00 |
| 199 | 7 | $ 76.50 | $535.50 |
| 194 | 13 | $ 61.75 | $802.75 |
| 193 | 9 | $ 59.50 | $535.50 |
| 186 | 5 | $160.75 | $803.75 |
| 185 | 4 | $134.00 | $536.00 |
| Breakage = $2.50 |
Event 10: Reverse Lewis on Total 200
61 @ $20 = $1220.00; Per Class $406.25
| Score | # Shooters | Amount Each Shooter | Total Paid |
| 95 | 1 | $244.00 | $244.00 |
| 130 | 1 | $162.50 | $162.50 |
| 182 | 3 | $ 81.25 | $243.75 |
| 183 | 4 | $ 40.50 | $162.00 |
| 192 | 2 | $122.00 | $244.00 |
| 193 | 2 | $ 81.25 | $162.50 |
| Breakage =$ 1.25 |
Event 10: CLASS PURSE – One money each 5 entries, HIGH GUN
51 @ $10.00 = $510.00
AA – Total in Class: $180
| Score | # Shooters | Amt Each Shooter | Total Paid |
| 200 | 1 | $90.00 | $90.00 |
| 199 | 3 | $30.00 | $90.00 |
| Breakage = $0.00 |
A – Total in Class: $160
| Score | # Shooters | Amt Each Shooter | Total Paid |
| 199 | 1 | $80.00 | $80.00 |
| 197 | 1 | $48.00 | $48.00 |
| 196 | 2 | $16.00 | $32.00 |
| Breakage = $0.00 |
B – Total in Class: $100
| Score | # Shooters | Amt Each Shooter | Total Paid |
| 195 | 2 | $50.00 | $100.00 |
| Breakage = $0.00 |
C – Total in Class: $50
| Score | # Shooters | Amt Each Shooter | Total Paid |
| 191 | 1 | $50.00 | $50.00 |
| Breakage = $0.00 |
D – Total in Class: $20
| Score | # Shooters | Amt Each Shooter | Total Paid |
| 181 | 1 | $20.00 | $20.00 |
| Breakage = $0.00 |
Event 10: Long Run Purse
.22 @ $50.00 = $1100.00
| Shooter | # Class | Score | Total Paid |
| Nannini Zachari | AA | 100 | $1,100.00 |
| Breakage = $0.00 |
Event 11: MID-STATE PRECIOUS METALS DOUBLES CHAMPIONSHIP
Event 11: Lewis
151 @ $10.00 = $1510.00; $502.50 Per Class
| Score | # Shooters | Amount Each Shooter | Total Paid |
| 99 | 5 | $60.25 | $301.25 |
| 98 | 4 | $50.25 | $201.00 |
| 92 | 9 | $33.50 | $301.50 |
| 91 | 11 | $18.25 | $200.75 |
| 87 | 8 | $37.75 | $302.00 |
| 86 | 7 | $28.75 | $201.25 |
| Breakage = $2.25 |
Event 11: Reverse Lewis
48 @ $10.00 = $480.00; $160 Per Class
| Score | # Shooters | Amount Each Shooter | Total Paid |
| 58 | 1 | $96.00 | $96.00 |
| 59 | 1 | $64.00 | $64.00 |
| 78 | 1 | $96.00 | $96.00 |
| 79 | 1 | $64.00 | $64.00 |
| 90 | 3 | $32.00 | $96.00 |
| 91 | 3 | $21.25 | $63.75 |
| Breakage = $0.25 |
Event 11: Class Purse (One money each 5 entries, high gun, ties divide)
43 @ $10.00 = $430.00
AA – Total in Class: $180
| Score | # Shooters | Amt Each Shooter | Total Paid |
| 99 | 3 | $60.00 | $180.00 |
| Breakage = $0.00 |
A – Total in Class: $110
| Score | # Shooters | Amt Each Shooter | Total Paid |
| 97 | 1 | $66.00 | $66.00 |
| 95 | 1 | $44.00 | $44.00 |
| Breakage = $0.00 |
B – Total in Class: $50
| Score | # Shooters | Amt Each Shooter | Total Paid |
| 98 | 1 | $50.00 | $50.00 |
| Breakage = $0.00 |
C – Total in Class: $60
| Score | # Shooters | Amt Each Shooter | Total Paid |
| 90 | 2 | $30.00 | $60.00 |
| Breakage = $0.00 |
D – Total in Class: $30
| Score | # Shooters | Amt Each Shooter | Total Paid |
| 82 | 1 | $30.00 | $30.00 |
| Breakage = $0.00 |
Event 11: Percentage Purse
32 @ $10.00 = $320
| Score | # Shooters | Amount Each Shooter | Total Paid |
| 99 | 2 | $80.00 | $160.00 |
| 98 | 2 | $48.00 | $ 96.00 |
| 97 | 4 | $16.00 | $ 64.00 |
| Breakage = $0.00 |
EVENT 12: COMPETITION SHOTGUNS HANDICAP CHAMPIONSHIP
Event 12: Lewis
210 @ $10.00 = $2100.00; $697.50 Per Class
| Score | # Shooters | Amount Each Shooter | Total Paid |
| 96 | 4 | $105.00 | $420.00 |
| 95 | 7 | $ 40.00 | $280.00 |
| 89 | 14 | $ 30.00 | $420.00 |
| 88 | 19 | $ 14.50 | $275.50 |
| 85 | 9 | $ 46.50 | $418.50 |
| 84 | 9 | $ 31.00 | $279.00 |
| Breakage = $7.00 |
Event 12: Reverse Lewis
73 @ 10.00 = $730.00; $243 Per Class
| Score | # Shooters | Amount Each Shooter | Total Paid |
| 37 | 1 | $146.00 | $146.00 |
| 53 | 1 | $ 97.25 | $ 97.25 |
| 84 | 2 | $ 73.00 | $146.00 |
| 85 | 3 | $ 32.25 | $ 96.75 |
| 90 | 4 | $ 36.50 | $146.00 |
| 91 | 4 | $ 24.25 | $ 97.00 |
| Breakage = $7.00 |
Event 12: Jackpot Purse
52 @ $50.00 = $2,600
| Score | # Shooters | Amount Each Shooter | Total Paid |
| 96 | 2 | $910.00 | $1820.00 |
| 95 | 4 | $195.00 | $ 780.00 |
| Breakage = $0.00 |
Event 12: FTA Hall of Fame Lewis
27 @ 10.00 = $270.00; $90 Per Class
| Score | # Shooters | Amount Each Shooter | Total Paid |
| 96 | 1 | $54.00 | $54.00 |
| 95 | 2 | $18.00 | $36.00 |
| 89 | 1 | $$54.00 | $54.00 |
| 88 | 2 | $18.00 | $36.00 |
| 86 | 2 | $27.00 | $54.00 |
| 85 | 2 | $18.00 | $36.00 |
| Breakage = $0.00 |
Event 12: 25’S
69 @ $10.00 = $690
| Score | # Shooters | Amount Each Shooter
| Total Paid |
| Trap 1 – 25 | 8 | $12.75 | $102.00 |
| Trap 1 – 24 | 11 | $ 6.25 | $ 68.75 |
| Trap 2 – 25 | 4 | $25.75 | $103.00 |
| Trap 2 – 24 | 15 | $ 4.50 | $ 67.50 |
| Trap 3 – 25 | 3 | $34.50 | $103.50 |
| Trap 3 – 24 | 12 | $ 5.75 | $69.00 |
| Trap 4 – 25 | 2 | $51.75 | $103.50 |
| Trap 4 – 24 | 12 | $ 5.75 | $ 69.00 |
| Breakage = $3.75 |
Event 12: 50’S
66 @ $15.00 = $990
| Score | # Shooters | Amount Each Shooter
| Total Paid |
| Front – 50 | 1 | $198.00 | $198.00 |
| Front – 49 | 3 | $ 44.00 | $132.00 |
| Middle – 48 | 8 | $ 24.75 | $198.00 |
| Middle – 47 | 13 | $ 10.00 | $130.00 |
| Back – 49 | 2 | $ 99.00 | $198.00 |
| Back – 48 | 7 | $ 18.75 | $131.25 |
| Breakage = $2.75 |