CHAMPIONSHIP OPTION PAYOUTS – 2025-2026 FTA FALL CHAMPIONSHIP – NOVEMBER 7-9

Event 3 Championship Singles

Event 3:  Lewis on total 200

40 @ $20 = $266.67 Per Class

Score# shootersAmt Each ShooterTotal
2001$160.00$160.00
1971$106.50$106.50
1915$  32.00$160.00
1902$  53.25$106.50
1874$  40.00$160.00
1862$  53.25$106.50
Breakage = $.50

 

Event 3:  Reverse Lewis on 200

16 @ $10 = $53.33 Per Class

Score# shootersAmt Each ShooterTotal
1291$ 32.00$ 32.00
1351$ 21.25$ 21.25
1781$ 32.00$ 32.00
1811$ 21.25$ 21.25
1892$ 16.00$ 32.00
1911$ 21.25$ 21.25
Breakage = $0..25

 

Event 4 Championship Doubles

Event 4:  Lewis

33 @ $10 = $110.00 Per Class

Score# shootersAmt Each ShooterTotal
991$ 66.00$ 66.00
971$ 44.00$ 44.00
891$ 66.00$ 66.00
881$ 44.00$ 44.00
851$ 66.00$ 66.00
843$ 14.50$ 43.50
Breakage = $0.50

 

Event 4:  Reverse Lewis

17 @ $10 = $56.67 Per Class

 

Score# shootersAmt Each ShooterTotal
551$ 34.00$ 34.00
711$ 22.50$ 22.50
781$ 34.00$ 34.00
792$ 11.25$ 22.50
863$ 11.25$ 33.75
871$ 22.50$ 22.50
Breakage = $0.75

 

Event 5 Championship Handicap

Event 5:  Lewis

50 @ $10 = $166.67 Per Class

Score# shootersAmt Each ShooterTotal
972$ 50.00$100.00
961$ 66.50$ 66.50
906$ 16.50$ 99.00
893$ 22.00$ 66.00
843$ 33.25$ 99.75
824$ 16.50$ 66.00
Breakage = $2.75

 

Event 5:  Reverse Lewis

17 @ $10 = $56.67 Per Class

Score# shootersAmt Each ShooterTotal
551$ 34.00$ 34.00
731$ 22.50$ 22.50
801$ 34.00$ 34.00
821$ 22.50$ 22.50
893$ 11.25$ 33.75
902$ 11.25$ 22.50
Breakage = $0.75

 

Event 5:  25’s Option

12 @ $10 = $120.00 Per Class

Score# shootersAmt Each ShooterTotal
Trap 1-243$ 8.50$ 25.50
Trap 1-235$ 3.25$ 16.25
Trap 2-251$ 25.50$ 25.50
Trap 2-241$ 17.00$ 17.00
Trap 3-253$   8.50$ 25.50
Trap 3-244$   4.25$ 17.00
Trap 4-253$   8.50$ 25.50
Trap 4-244$   4.25$ 17.00
Breakage = $0.75

 

Event 5:  50’s Option

17 @ $15 = $255.00 Per Class

Score# shootersAmt Each ShooterTotal
Front – 491$ 51.00$ 51.00
Front – 473$ 11.25$ 33.75
Middle – 491$ 51.00$ 51.00
Middle – 474$   8.50$ 34.00
Back – 492$ 25.50$ 51.00
Back – 484$    8.50$ 34.00
Breakage = $0.25

 

Event 5:  FTA HOF Lewis

13 @ $5 = $21.67 Per Class

Score# shootersAmt Each ShooterTotal
962$ 50.00$100.00
951$ 66.50$ 66.50
921$ 16.50$ 99.00
913$ 22.00$ 66.00
901$ 33.25$ 99.75
891$ 16.50$ 66.00
Breakage = $2.75

 

 

Event 5:  Break the Middle 50 (Perpetual Purse)

TOTAL:      $760     (10%-50% payout – based on number of Handicap events shot)