CHAMPIONSHIP OPTION PAYOUTS – 2024 BILL JACOBSEN MEMORIAL SHOOT – MARCH 6-8, 2024
Event 4: DOUBLES CHAMPIONSHIP
Event 4: Lewis
51 @ $10 = $510; $170.00 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 98 | 1 | $102.00 | $102.00 |
| 97 | 4 | $ 17.00 | $ 68.00 |
| 90 | 1 | $102.00 | $102.00 |
| 89 | 4 | $ 17.00 | $ 68.00 |
| 85 | 4 | $ 25.50 | $102.00 |
| 84 | 2 | $ 34.00 | $ 68.00 |
| Breakage = $0.00 |
Event 4: Reverse Lewis
24 @ $10 = $240; $80.00 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 59 | 1 | $48.00 | $48.00 |
| 62 | 1 | $32.00 | $32.00 |
| 79 | 2 | $24.00 | $48.00 |
| 80 | 1 | $32.00 | $32.00 |
| 86 | 3 | $16.00 | $48.00 |
| 87 | 3 | $10.50 | $31.50 |
| Breakage = $0.50 |
Event 4: Added Money Lewis
$700 with 93 entries; $232.50 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 98 | 2 | $58.25 | $116.50 |
| 97 | 4 | $17.50 | $ 70.00 |
| 96 | 5 | $ 9.25 | $ 46.25 |
| 89 | 8 | $14.50 | $116.00 |
| 88 | 3 | $23.25 | $ 69.75 |
| 87 | 4 | $11.50 | $ 46.00 |
| 83 | 5 | $23.25 | $116.25 |
| 82 | 4 | $17.50 | $ 70.00 |
| 80 | 1 | $46.50 | $ 46.50 |
| Breakage = $2.75 |
EVENT 5: SINGLES CHAMPIONSHIP
Event 5: Lewis on 200
44 @ $20 = $880; $ 293 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 199 | 1 | $176.00 | $176.00 |
| 198 | 5 | $ 23.25 | $116.25 |
| 194 | 1 | $176.00 | $176.00 |
| 193 | 3 | $ 39.00 | $117.00 |
| 187 | 1 | $176.00 | $176.00 |
| 186 | 4 | $ 29.25 | $117.00 |
| Breakage = $1.75 |
Event 5: Reverse Lewis on 200
16 @ $20 = $320.00; $ 106.50 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 161 | 1 | $64.00 | $64.00 |
| 167 | 1 | $42.50 | $42.50 |
| 181 | 1 | $64.00 | $64.00 |
| 182 | 1 | $42.50 | $42.50 |
| 189 | 2 | $32.00 | $64.00 |
| 191 | 2 | $21.25 | $42.50 |
| Breakage = $0.50 |
Event 5: Added Money Lewis on 200
$900 with 90 shooters; $300.00 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 199 | 1 | $150.00 | $150.00 |
| 198 | 8 | $ 11.25 | $ 90.00 |
| 197 | 7 | $ 8.50 | $ 59.50 |
| 193 | 6 | $ 25.00 | $150.00 |
| 192 | 3 | $ 30.00 | $ 90.00 |
| 191 | 2 | $ 30.00 | $ 60.00 |
| 186 | 4 | $ 37.50 | $150.00 |
| 185 | 2 | $ 45.00 | $ 90.00 |
| 184 | 3 | $ 20.00 | $ 60.00 |
| Breakage = $0.50 |
EVENT 6: HANDICAP I CHAMPIONSHIP
Event 6: Lewis
79 @ $10 = $790; $ 262 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 97 | 1 | $158.00 | $158.00 |
| 96 | 1 | $105.25 | $105.25 |
| 90 | 10 | $ 15.75 | $157.50 |
| 89 | 8 | $ 13.00 | $104.00 |
| 87 | 7 | $ 22.50 | $157.50 |
| 86 | 5 | $ 21.00 | $105.00 |
| Breakage = $2.75 |
Event 6: Reverse Lewis
27 @ $10 = $270; $90.00 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 68 | 1 | $54.00 | $54.00 |
| 69 | 1 | $36.00 | $36.00 |
| 82 | 2 | $27.00 | $54.00 |
| 83 | 1 | $36.00 | $36.00 |
| 90 | 2 | $27.00 | $54.00 |
| 91 | 1 | $36.00 | $36.00 |
| Breakage = $0.00 |
Event 6: Added Money Lewis
$670 with 119 entries;
| Score | # shooters | Amt Each Shooter | Total |
| 97 | 1 | $111.50 | $111.50 |
| 96 | 2 | $ 33.50 | $ 67.00 |
| 95 | 5 | $ 8.75 | $ 43.75 |
| 90 | 12 | $ 9.25 | $111.00 |
| 89 | 8 | $ 8.25 | $ 66.00 |
| 88 | 5 | $ 8.75 | $ 43.75 |
| 84 | 2 | $ 55.75 | $111.50 |
| 83 | 6 | $ 11.00 | $ 66.00 |
| 82 | 6 | $ 7.25 | $ 43.50 |
| Breakage = $6.00 |
Event 6: 6-Way Purse
14 @ $20 = $280.00 total
| Score | # shooters | Amt Each Shooter | Total |
| 97 | 1 | $70.00 | $70.00 |
| 95 | 1 | $42.00 | $42.00 |
| 93 | 1 | $28.00 | $28.00 |
| 92 | 2 | $35.00 | $70.00 |
| 91 | 2 | $21.00 | $42.00 |
| 90 | 3 | $ 9.25 | $27.75 |
| Breakage = $0.25 |
Event 6: 50’s
11 @ $30 = $330.00 total
| Score | # shooters | Amt Each Shooter | Total |
| Front, 47 | 1 | $55.00 | $55.00 |
| Front, 46 | 3 | $11.00 | $33.00 |
| Front, 45 | 2 | $11.00 | $22.00 |
| Middle, 47 | 3 | $18.25 | $54.75 |
| Middle, 46 | 2 | $16.50 | $33.00 |
| Middle, 45 | 3 | $ 7.25 | $21.75 |
| Back, 49 | 1 | $55.00 | $55.00 |
| Back, 48 | 1 | $33.00 | $33.00 |
| Back, 47 | 2 | $11.00 | $22.00 |
| Breakage = $0.50 |
EVENT 7: HANDICAP II
Event 7: Lewis
73 @ $10 = $730; $ 242.00 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 98 | 1 | $146.00 | $146.00 |
| 96 | 1 | $ 97.25 | $ 97.25 |
| 90 | 11 | $ 13.25 | $145.75 |
| 89 | 6 | $ 16.00 | $ 96.00 |
| 86 | 5 | $ 29.00 | $145.00 |
| 85 | 3 | $ 32.25 | $ 96.75 |
| Breakage = $3.25 |
Event 7: Reverse Lewis
25 @ $10 = $250; $86.50 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 69 | 2 | $26.00 | $52.00 |
| 77 | 1 | $34.50 | $34.50 |
| 84 | 2 | $26.00 | $52.00 |
| 85 | 1 | $34.50 | $34.50 |
| 90 | 3 | $17.25 | $51.75 |
| 91 | 1 | $34.50 | $34.50 |
| Breakage = $0.75 |
Event 7: Added Money Lewis
$670 with 105 entries
| Score | # shooters | Amt Each Shooter | Total |
| 98 | 1 | $111.50 | $111.50 |
| 96 | 1 | $ 67.00 | $ 67.00 |
| 95 | 1 | $ 44.50 | $ 44.50 |
| 90 | 14 | $ 7.75 | $108.50 |
| 89 | 7 | $ 9.50 | $ 66.50 |
| 88 | 7 | $ 6.25 | $ 43.75 |
| 85 | 3 | $ 37.00 | $111.00 |
| 84 | 7 | $ 9.50 | $ 66.50 |
| 83 | 5 | $ 8.75 | $ 43.75 |
| Breakage = $7.00 |
Event 7: 6-Way Purse
12 @ $20 = $240.00 total
| Score | # shooters | Amt Each Shooter | Total |
| 96 | 1 | $60.00 | $60.00 |
| 94 | 2 | $18.00 | $36.00 |
| 93 | 2 | $12.00 | $24.00 |
| 92 | 2 | $30.00 | $60.00 |
| 88 | 1 | $36.00 | $36.00 |
| 86 | 1 | $24.00 | $24.00 |
| Breakage = $0.00 |
Event 7: 50’s — REFUNDED