CHAMPIONSHIP OPTION PAYOUTS – SD $un$hine Handicap – JANUARY 19-22, 2023

 

Event 4:  Lewis

31 @ $10 = $310;  $ 103.33 Per Class

Score# shootersAmt Each ShooterTotal
962$ 31.00$ 62.00
951$ 41.25$ 41.25
911$ 62.00$ 62.00
901$ 41.25$ 41.25
861$ 62.00$ 62.00
841$ 41.25$ 41.25
Breakage = $0.25

 

Event 4:  Reverse Lewis

10 @ $10 = $100;  $ 33.33 Per Class

Score# shootersAmt Each ShooterTotal
651$ 20.00$ 20.00
681$ 13.25$ 13.25
781$ 20.00$ 20.00
811$ 13.25$ 13.25
882$ 10.00$ 20.00
911$ 13.25$ 13.25
Breakage = $0.25

 

Event 4: Class PurseREFUNDED

Event 6:  Lewis on total 200

43 @ $20 = $860 total; $286.67 Per Class

Score# shootersAmt Each ShooterTotal
2001$ 172.00$ 172.00
1983$   38.00$ 114.00
1922$   86.00$ 172.00
1911$ 114.50$ 114.50
1842$   86.00$ 172.00
1833$   38.00$ 114.00
Breakage = $1.50

 

Event 6:  Reverse Lewis on total 200

17 @ $20 = $340.00  total; $113.33 Per Class

Score# shootersAmt Each ShooterTotal
1631$   68.00$   68.00
1761$   45.25$   45.25
1801$   68.00$   68.00
1813$   15.00$   45.00
1883$   22.50$   67.50
1911$   45.25$   45.25
Breakage = $1.00

 

Event 6:  Class Purse on total 200

12 @ $20 = $240 total

 

ClassScore# ShootersAmount Each Shooter

 

Total Paid
AA1981$ 80.00$  80.00
A1981$ 80.00$  80.00
B1881$ 20.00$  20.00
C1811$ 20.00$  20.00
D1791$ 40.00$  40.00
Breakage = $0.00

 

Event 8:  Lewis

60 @ $10 = $600;  $200.00 Per Class

Score# shootersAmt Each ShooterTotal
962$   60.00$ 120.00
953$   26.50$   79.50
894$   30.00$ 120.00
883$   26.50$   79.50
842$   60.00$ 120.00
834$   20.00$   80.00
Breakage = $1.00

 

Event 8:  Reverse Lewis

23 @ $10 = $230 total;   $76.67 per class

Score# shootersAmt Each ShooterTotal
531$ 46.00$ 46.00
681$ 30.50$ 30.50
802$ 23.00$ 46.00
811$  30.50$ 30.50
903$  15.25$ 45.75
911$  30.50$ 30.50
Breakage = $0.50

 

Event 8:  6-Way Purse

22 @ $20 = $440 total

Score# shootersAmt Each ShooterTotal
961$ 110.00$ 110.00
951$   66.00$   66.00
931$   44.00$   44.00
923$   36.50$ 109.50
912$   33.00$   66.00
903$   14.50$   43.50
Breakage = $0.00

 

Event 8:  50’s First, Middle, Last

12 @ $30 = $360 total

Score# shootersAmt Each ShooterTotal
Front-491$60.00$60.00
Front-483$12.00$36.00
Front-461$24.00$24.00
Middle-501$60.00$60.00
Middle-471$36.00$36.00
Middle-464$  6.00$24.00
Back-481$60.00$60.00
Back-472$18.00$36.00
Back-462$12.00$24.00
Breakage = $00.00