CHAMPIONSHIP OPTION PAYOUTS – SD $un$hine Handicap – JANUARY 19-22, 2023
Event 4: Lewis
31 @ $10 = $310; $ 103.33 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 96 | 2 | $ 31.00 | $ 62.00 |
| 95 | 1 | $ 41.25 | $ 41.25 |
| 91 | 1 | $ 62.00 | $ 62.00 |
| 90 | 1 | $ 41.25 | $ 41.25 |
| 86 | 1 | $ 62.00 | $ 62.00 |
| 84 | 1 | $ 41.25 | $ 41.25 |
| Breakage = $0.25 |
Event 4: Reverse Lewis
10 @ $10 = $100; $ 33.33 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 65 | 1 | $ 20.00 | $ 20.00 |
| 68 | 1 | $ 13.25 | $ 13.25 |
| 78 | 1 | $ 20.00 | $ 20.00 |
| 81 | 1 | $ 13.25 | $ 13.25 |
| 88 | 2 | $ 10.00 | $ 20.00 |
| 91 | 1 | $ 13.25 | $ 13.25 |
| Breakage = $0.25 |
Event 4: Class Purse – REFUNDED
Event 6: Lewis on total 200
43 @ $20 = $860 total; $286.67 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 200 | 1 | $ 172.00 | $ 172.00 |
| 198 | 3 | $ 38.00 | $ 114.00 |
| 192 | 2 | $ 86.00 | $ 172.00 |
| 191 | 1 | $ 114.50 | $ 114.50 |
| 184 | 2 | $ 86.00 | $ 172.00 |
| 183 | 3 | $ 38.00 | $ 114.00 |
| Breakage = $1.50 |
Event 6: Reverse Lewis on total 200
17 @ $20 = $340.00 total; $113.33 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 163 | 1 | $ 68.00 | $ 68.00 |
| 176 | 1 | $ 45.25 | $ 45.25 |
| 180 | 1 | $ 68.00 | $ 68.00 |
| 181 | 3 | $ 15.00 | $ 45.00 |
| 188 | 3 | $ 22.50 | $ 67.50 |
| 191 | 1 | $ 45.25 | $ 45.25 |
| Breakage = $1.00 |
Event 6: Class Purse on total 200
12 @ $20 = $240 total
| Class | Score | # Shooters | Amount Each Shooter
| Total Paid |
| AA | 198 | 1 | $ 80.00 | $ 80.00 |
| A | 198 | 1 | $ 80.00 | $ 80.00 |
| B | 188 | 1 | $ 20.00 | $ 20.00 |
| C | 181 | 1 | $ 20.00 | $ 20.00 |
| D | 179 | 1 | $ 40.00 | $ 40.00 |
| Breakage = $0.00 |
Event 8: Lewis
60 @ $10 = $600; $200.00 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 96 | 2 | $ 60.00 | $ 120.00 |
| 95 | 3 | $ 26.50 | $ 79.50 |
| 89 | 4 | $ 30.00 | $ 120.00 |
| 88 | 3 | $ 26.50 | $ 79.50 |
| 84 | 2 | $ 60.00 | $ 120.00 |
| 83 | 4 | $ 20.00 | $ 80.00 |
| Breakage = $1.00 |
Event 8: Reverse Lewis
23 @ $10 = $230 total; $76.67 per class
| Score | # shooters | Amt Each Shooter | Total |
| 53 | 1 | $ 46.00 | $ 46.00 |
| 68 | 1 | $ 30.50 | $ 30.50 |
| 80 | 2 | $ 23.00 | $ 46.00 |
| 81 | 1 | $ 30.50 | $ 30.50 |
| 90 | 3 | $ 15.25 | $ 45.75 |
| 91 | 1 | $ 30.50 | $ 30.50 |
| Breakage = $0.50 |
Event 8: 6-Way Purse
22 @ $20 = $440 total
| Score | # shooters | Amt Each Shooter | Total |
| 96 | 1 | $ 110.00 | $ 110.00 |
| 95 | 1 | $ 66.00 | $ 66.00 |
| 93 | 1 | $ 44.00 | $ 44.00 |
| 92 | 3 | $ 36.50 | $ 109.50 |
| 91 | 2 | $ 33.00 | $ 66.00 |
| 90 | 3 | $ 14.50 | $ 43.50 |
| Breakage = $0.00 |
Event 8: 50’s First, Middle, Last
12 @ $30 = $360 total
| Score | # shooters | Amt Each Shooter | Total |
| Front-49 | 1 | $60.00 | $60.00 |
| Front-48 | 3 | $12.00 | $36.00 |
| Front-46 | 1 | $24.00 | $24.00 |
| Middle-50 | 1 | $60.00 | $60.00 |
| Middle-47 | 1 | $36.00 | $36.00 |
| Middle-46 | 4 | $ 6.00 | $24.00 |
| Back-48 | 1 | $60.00 | $60.00 |
| Back-47 | 2 | $18.00 | $36.00 |
| Back-46 | 2 | $12.00 | $24.00 |
| Breakage = $00.00 |
Event 9: Lewis
58 @ $10 = $580; $193.00 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 95 | 2 | $ 58.00 | $ 116.00 |
| 93 | 3 | $ 25.75 | $ 77.25 |
| 88 | 7 | $ 16.50 | $ 115.50 |
| 87 | 7 | $ 11.00 | $ 77.00 |
| 85 | 4 | $ 29.00 | $ 116.00 |
| 84 | 4 | $ 19.25 | $ 77.00 |
| Breakage = $1.25 |
Event 9: Reverse Lewis
23 @ $10 = $230 total; $76.50 per class
| Score | # shooters | Amt Each Shooter | Total |
| 63 | 1 | $ 46.00 | $ 46.00 |
| 69 | 1 | $ 30.50 | $ 30.50 |
| 83 | 1 | $ 46.00 | $ 46.00 |
| 84 | 1 | $ 30.50 | $ 30.50 |
| 87 | 1 | $ 46.00 | $ 46.00 |
| 88 | 2 | $ 15.25 | $ 30.50 |
| Breakage = $0.50 |
Event 9: 6-Way Purse
24 @ $20 = $480 total
| Score | # shooters | Amt Each Shooter | Total |
| 95 | 2 | $ 60.00 | $ 120.00 |
| 93 | 1 | $ 72.00 | $ 72.00 |
| 92 | 3 | $ 16.00 | $ 48.00 |
| 91 | 1 | $ 120.00 | $ 120.00 |
| 89 | 1 | $ 72.00 | $ 72.00 |
| 88 | 2 | $ 24.00 | $ 48.00 |
| Breakage = $0.00 |
Event 9: 50’s First, Middle, Last
14 @ $30 = $420 total
| Score | # shooters | Amt Each Shooter | Total |
| Front-48 | 3 | $23.25 | $69.75 |
| Front-47 | 2 | $21.00 | $42.00 |
| Front-45 | 2 | $14.00 | $28.00 |
| Middle-49 | 1 | $70.00 | $70.00 |
| Middle-48 | 3 | $14.00 | $42.00 |
| Middle-45 | 2 | $14.00 | $28.00 |
| Back-47 | 3 | $23.25 | $69.75 |
| Back-46 | 2 | $21.00 | $42.00 |
| Back-45 | 1 | $28.00 | $28.00 |
| Breakage = $00.50 |