CHAMPIONSHIP OPTION PAYOUTS – 2023 RIO AMMO SHOOT – JANUARY 27-29, 2023

EVENT 4:  SATURDAY  SINGLES CHAMPIONSHIP

Event 4:  Lewis on 200

33 @ $20 = $660;  $ 220 Per Class

Score# shootersAmt Each ShooterTotal
1981$132.00$132.00
1971$  88.00$  88.00
1882$  66.00$132.00
1871$  88.00$  88.00
1752$  66.00$132.00
1732$  44.00$  88.00
Breakage = $0.00

 

Event 4:  Reverse Lewis on 200

11 @ $20 = $220;  $ 73.25 Per Class

Score# shootersAmt Each ShooterTotal
1281$  44.00$  44.00
1631$  29.25$  29.25
1751$  44.00$  44.00
1771$  29.25$  29.25
1881$  44.00$  44.00
1892$  14.50$  29.00
Breakage = $0.50

 

EVENT 5: SUNDAY DOUBLES CHAMPIONSHIP

Event 5:  Lewis

24 @ $10 = $240;  $80 Per Class

Score# shootersAmt Each ShooterTotal
992$   24.00$  48.00
971$   32.00$  32.00
881$   48.00$  48.00
872$   16.00$  32.00
811$   48.00$  48.00
781$   32.00$  32.00
Breakage = $0

 

Event 5:  Reverse Lewis

Score# shootersAmt Each ShooterTotal
591$  20.00$  20.00
631$  13.25$  13.25
701$  20.00$  20.00
792$    6.50$  13.00
822$  10.00$  20.00
871$  13.25$  13.25
Breakage = $0.50

 

EVENT 6: SUNDAY HANDICAP CHAMPIONSHIP

Event 6:  Lewis

39 @ $10 = $390;  $130 Per Class

Score# shootersAmt Each ShooterTotal
991$   78.00$  78.00
971$   52.00$  52.00
894$   19.50$  78.00
881$   52.00$  52.00
852$   39.00$  78.00
843$   17.25$  51.75
Breakage = $0.25

 

Event 6:  Reverse Lewis

16 @ $10 = $160;  $ 53.25 Per Class

Score# shootersAmt Each ShooterTotal
601$  32.00$  32.00
761$  21.25$  21.25
833$  10.50$  31.50
841$  21.25$  21.25
871$  32.00$  32.00
891$  21.25$  21.25
Breakage = $0.75

 

Event 6:  6-Way Purse

12 @ $10 = $120.00 total

Score# shootersAmt Each ShooterTotal
991$ 36.00$ 36.00
971$ 24.00$ 24.00
941$ 18.00$ 18.00
921$ 15.50$ 15.50
902$   7.00$ 14.00
891$ 12.00$ 12.00
Breakage = $0.50