CHAMPIONSHIP OPTION PAYOUTS – 2023 RIO AMMO SHOOT – JANUARY 27-29, 2023
EVENT 4: SATURDAY SINGLES CHAMPIONSHIP
Event 4: Lewis on 200
33 @ $20 = $660; $ 220 Per Class
Score | # shooters | Amt Each Shooter | Total |
198 | 1 | $132.00 | $132.00 |
197 | 1 | $ 88.00 | $ 88.00 |
188 | 2 | $ 66.00 | $132.00 |
187 | 1 | $ 88.00 | $ 88.00 |
175 | 2 | $ 66.00 | $132.00 |
173 | 2 | $ 44.00 | $ 88.00 |
Breakage = $0.00 |
Event 4: Reverse Lewis on 200
11 @ $20 = $220; $ 73.25 Per Class
Score | # shooters | Amt Each Shooter | Total |
128 | 1 | $ 44.00 | $ 44.00 |
163 | 1 | $ 29.25 | $ 29.25 |
175 | 1 | $ 44.00 | $ 44.00 |
177 | 1 | $ 29.25 | $ 29.25 |
188 | 1 | $ 44.00 | $ 44.00 |
189 | 2 | $ 14.50 | $ 29.00 |
Breakage = $0.50 |
EVENT 5: SUNDAY DOUBLES CHAMPIONSHIP
Event 5: Lewis
24 @ $10 = $240; $80 Per Class
Score | # shooters | Amt Each Shooter | Total |
99 | 2 | $ 24.00 | $ 48.00 |
97 | 1 | $ 32.00 | $ 32.00 |
88 | 1 | $ 48.00 | $ 48.00 |
87 | 2 | $ 16.00 | $ 32.00 |
81 | 1 | $ 48.00 | $ 48.00 |
78 | 1 | $ 32.00 | $ 32.00 |
Breakage = $0 |
Event 5: Reverse Lewis
Score | # shooters | Amt Each Shooter | Total |
59 | 1 | $ 20.00 | $ 20.00 |
63 | 1 | $ 13.25 | $ 13.25 |
70 | 1 | $ 20.00 | $ 20.00 |
79 | 2 | $ 6.50 | $ 13.00 |
82 | 2 | $ 10.00 | $ 20.00 |
87 | 1 | $ 13.25 | $ 13.25 |
Breakage = $0.50 |
EVENT 6: SUNDAY HANDICAP CHAMPIONSHIP
Event 6: Lewis
39 @ $10 = $390; $130 Per Class
Score | # shooters | Amt Each Shooter | Total |
99 | 1 | $ 78.00 | $ 78.00 |
97 | 1 | $ 52.00 | $ 52.00 |
89 | 4 | $ 19.50 | $ 78.00 |
88 | 1 | $ 52.00 | $ 52.00 |
85 | 2 | $ 39.00 | $ 78.00 |
84 | 3 | $ 17.25 | $ 51.75 |
Breakage = $0.25 |
Event 6: Reverse Lewis
16 @ $10 = $160; $ 53.25 Per Class
Score | # shooters | Amt Each Shooter | Total |
60 | 1 | $ 32.00 | $ 32.00 |
76 | 1 | $ 21.25 | $ 21.25 |
83 | 3 | $ 10.50 | $ 31.50 |
84 | 1 | $ 21.25 | $ 21.25 |
87 | 1 | $ 32.00 | $ 32.00 |
89 | 1 | $ 21.25 | $ 21.25 |
Breakage = $0.75 |
Event 6: 6-Way Purse
12 @ $10 = $120.00 total
Score | # shooters | Amt Each Shooter | Total |
99 | 1 | $ 36.00 | $ 36.00 |
97 | 1 | $ 24.00 | $ 24.00 |
94 | 1 | $ 18.00 | $ 18.00 |
92 | 1 | $ 15.50 | $ 15.50 |
90 | 2 | $ 7.00 | $ 14.00 |
89 | 1 | $ 12.00 | $ 12.00 |
Breakage = $0.50 |