CHAMPIONSHIP OPTION PAYOUTS – Florida State Shoot – March 21-26, 2023
Event 10: Florida State Singles Championship
Event 10: Lewis on each 100 – 1st 100
97 @ 10 = $970.00; Per Class $322
Score | # Shooters | Amount Each Shooter | Total Paid |
100 | 3 | $ 64.50 | $193.50 |
99 | 5 | $ 25.75 | $128.75 |
96 | 12 | $ 16.00 | $192.00 |
95 | 10 | $ 12.75 | $127.50 |
91 | 3 | $ 64.50 | $193.50 |
90 | 3 | $ 43.00 | $129.00 |
Breakage = $5.75 |
Event 10: Lewis on each 100 – 2nd 100
94 @ 10 = $940.00; Per Class $312
Score | # Shooters | Amount Each Shooter | Total Paid |
100 | 1 | $188.00 | $188.00 |
99 | 7 | $ 17.75 | $124.25 |
95 | 5 | $ 37.50 | $187.50 |
94 | 8 | $ 15.50 | $124.00 |
91 | 11 | $ 17.00 | $187.00 |
90 | 3 | $ 41.75 | $125.25 |
Breakage = $4.00 |
Event 10: Lewis on total 200
142 @ 20 = $2840.00; Per Class $945.50
Score | # Shooters | Amount Each Shooter | Total Paid |
198 | 2 | $284.00 | $568.00 |
197 | 5 | $ 75.50 | $377.50 |
191 | 9 | $ 63.00 | $567.00 |
190 | 4 | $ 94.50 | $378.00 |
181 | 4 | $142.00 | $568.00 |
180 | 5 | $ 75.50 | $377.50 |
Breakage = $4.00 |
Event 10: Reverse Lewis on Total 200
31 @ $20 = $640.00; Per Class $213.25
Score | # Shooters | Amount Each Shooter | Total Paid |
145 | 1 | $128.00 | $128.00 |
153 | 1 | $ 85.25 | $ 85.25 |
174 | 1 | $128.00 | $128.00 |
177 | 1 | $ 85.25 | $ 85.25 |
184 | 4 | $ 32.00 | $128.00 |
185 | 1 | $ 85.25 | $ 85.25 |
Breakage =$ 0.25 |
Event 10: CLASS PURSE – HIGH GUN
29 @ $10 = $290.00
Class | Score | # Shooters | Amount Each Shooter
| Total Paid |
AA | 198 | 1 | $60.00 | $60.00 |
Breakage = $0.00 |
Class | Score | # Shooters | Amount Each Shooter
| Total Paid |
A | 196 | 2 | $42.00 | $84.00 |
A | 195 | 1 | $56.00 | $56.00 |
Breakage = $0.00 |
Class | Score | # Shooters | Amount Each Shooter
| Total Paid |
B | 195 | 1 | $40.00 | $40.00 |
Breakage = $0.00 |
Class | Score | # Shooters | Amount Each Shooter
| Total Paid |
C | 171 | 1 | $10.00 | $10.00 |
Breakage = $0.00 |
Class | Score | # Shooters | Amount Each Shooter
| Total Paid |
D | 179 | 2 | $20.00 | $40.00 |
Breakage = $0.00 |
Event 11: FLORIDA STATE DOUBLES CHAMPIONSHIP
Event 11: Lewis
108 @ $10.00 = $1,080.00; $360 Per Class
Score | # Shooters | Amount Each Shooter | Total Paid |
99 | 1 | $216.00 | $216.00 |
98 | 1 | $144.00 | $144.00 |
91 | 6 | $ 36.00 | $216.00 |
90 | 5 | $ 28.75 | $143.75 |
85 | 3 | $ 72.00 | $216.00 |
84 | 4 | $ 36.00 | $144.00 |
Breakage = $0.25 |
Event 11: Reverse Lewis
25 @ $10.00 = $250.00; $83 Per Class
Score | # Shooters | Amount Each Shooter | Total Paid |
49 | 1 | $50.00 | $50.00 |
63 | 1 | $33.25 | $33.25 |
71 | 1 | $50.00 | $50.00 |
81 | 2 | $16.50 | $33.00 |
87 | 1 | $50.00 | $50.00 |
89 | 1 | $33.25 | $33.25 |
Breakage = $0.50 |
Event 11: Percentage Purse
12 @ $10.00 = $120
Score | # Shooters | Amount Each Shooter | Total Paid |
99 | 1 | $60.00 | $60.00 |
96 | 2 | $18.00 | $36.00 |
93 | 1 | $24.00 | $24.00 |
Breakage = $0.00 |
Event 11: Class Purse (One money each 5 entries, high gun, ties divide)
21 @ $10.00 = $210.00
AA – Total in Class: $40
Score | # Shooters | Amt Each Shooter | Total Paid |
99 | 1 | $40.00 | $40.00 |
Breakage = $0.00 |
A – Total in Class: $40
Score | # Shooters | Amt Each Shooter | Total Paid |
96 | 2 | $20.00 | $40.00 |
Breakage = $0.00 |
B – Total in Class: $90
Score | # Shooters | Amt Each Shooter | Total Paid |
95 | 1 | $90.00 | $90.00 |
Breakage = $0.00 |
C – Total in Class: $20
Score | # Shooters | Amt Each Shooter | Total Paid |
87 | 1 | $20.00 | $20.00 |
Breakage = $0.00 |
D – Total in Class: $20
Score | # Shooters | Amt Each Shooter | Total Paid |
81 | 1 | $20.00 | $20.00 |
Breakage = $0.00 |
EVENT 12: FLORIDA STATE HANDICAP CHAMPIONSHIP
Event 12: Lewis
141 @ $25.00 = $3,525.00; $1,175.00 Per Class
Score | # Shooters | Amount Each Shooter | Total Paid |
97 | 2 | $345.00 | $690 |
96 | 1 | $460.00 | $460 |
90 | 11 | $62.50 | $687.50 |
89 | 10 | $46.00 | $460 |
85 | 6 | $115.00 | $690 |
84 | 8 | $57.50 | $460 |
Breakage = $2.50 |
Event 12: Jackpot Purse
34 @ $50.00 = $1,700.00
Score | # Shooters | Amount Each Shooter | Total Paid |
97 | 2 | $240.00 | $480 |
94 | 2 | $180.00 | $360 |
93 | 2 | $120.00 | $240 |
92 | 5 | $24.00 | $120 |
Breakage = $0.00 |
Event 12: Reverse Lewis
35 @ 10.00 = $310.00; $116.67 Per Class
Score | # Shooters | Amount Each Shooter | Total Paid |
76 | 2 | $29.00 | $58.00 |
77 | 3 | $12.75 | $38.25 |
82 | 2 | $29.00 | $58.00 |
83 | 1 | $38.50 | $38.50 |
90 | 3 | $19.25 | $57.75 |
91 | 1 | $38.50 | $38.50 |
Breakage = $1.00 |
Event 12: Hall of Fame Lewis
25 @ 5.00 = $125.00; $41.67 Per Class
Score | # Shooters | Amount Each Shooter | Total Paid |
97 | 1 | $20.00 | $20.00 |
94 | 3 | $4.25 | $12.75 |
82 | 1 | $20.00 | $20.00 |
90 | 2 | $6.50 | $13.00 |
85 | 1 | $20.00 | $20.00 |
83 | 1 | $13.25 | $13.25 |
Breakage = $1.00 |
Event 12: Six Way Purse
46 @ $10 = $460
Score | # Shooters | Amount Each Shooter | Total Paid |
97 | 2 | $41.25 | $82.50 |
94 | 4 | $12.25 | $49.50 |
93 | 6 | $5.50 | $33.00 |
92 | 5 | $16.50 | $82.50 |
91 | 1 | $49.50 | $49.50 |
90 | 3 | $11.00 | $33.00 |
Breakage = $0.50 |
Event 12: 25’S
40 @ $10.00 = $40000
Score | # Shooters | Amount Each Shooter
| Amt Each Shooter | |
Trap 1 | 25 | 2 | $26.25 | |
Trap 1 | 24 | 8 | $4.25 | |
Trap 2 | 25 | 2 | $26.25 | |
Trap 2 | 24 | 8 | $4.25 | |
Trap 3 | 25 | 6 | $8.75 | |
Trap 3 | 24 | 5 | $7.00 | |
Trap 4 | 25 | 1 | $52.50 | |
Trap 4 | 24 | 10 | $3.50 | |
Breakage = $2.00 |
Event 12: 50’S
41 @ $15.00 = $615.00
Score | # Shooters | Amount Each Shooter
| Total Paid | |
Front | 49 | 2 | $49.50 | $99 |
Front | 48 | 2 | $33.00 | $66 |
Middle | 50 | 1 | $99.00 | $99 |
Middle | 49 | 1 | $66.00 | $66 |
Back | 49 | 3 | $33.00 | $99 |
Back | 48 | 2 | $33.00 | $66 |
Breakage = $1.25 |