CHAMPIONSHIP OPTION PAYOUTS – 2022 WHITE FLYER – FEBRUARY 25-27, 2022
EVENT 4: SATURDAY SINGLES CHAMPIONSHIP
Event 4: Lewis on 200
40 @ $20 = $800; $ 266.67 Per Class
Score | # shooters | Amt Each Shooter | Total |
199 | 1 | $160.00 | $160.00 |
198 | 1 | $ 106.50 | $ 106.50 |
192 | 4 | $ 40.00 | $160.00 |
190 | 2 | $ 53.25 | $ 106.50 |
187 | 4 | $ 40.00 | $160.00 |
184 | 3 | $ 35.50 | $ 106.50 |
Breakage = $0.50 |
Event 4: Reverse Lewis on 200
11 @ $20 = $220; $ 73.33 Per Class
Score | # shooters | Amt Each Shooter | Total |
173 | 1 | $ 44.00 | $ 44.00 |
176 | 1 | $ 29.25 | $ 29.25 |
180 | 1 | $ 44.00 | $ 44.00 |
182 | 1 | $ 29.25 | $ 29.25 |
188 | 1 | $ 44.00 | $ 44.00 |
192 | 2 | $ 14.50 | $ 29.00 |
Breakage = $0.50 |
EVENT 5: SUNDAY DOUBLES CHAMPIONSHIP
Event 5: Lewis
29 @ $10 = $290; $96.67 Per Class
Score | # shooters | Amt Each Shooter | Total |
98 | 1 | $ 58.00 | $ 58.00 |
95 | 1 | $ 38.50 | $ 38.50 |
92 | 5 | $ 11.50 | $ 57.50 |
91 | 1 | $ 38.50 | $ 38.50 |
86 | 1 | $ 58.00 | $ 58.00 |
85 | 3 | $ 12.75 | $ 38.25 |
Breakage = $1.25 |
Event 5: Reverse Lewis
Refunded
EVENT 6: SUNDAY HANDICAP CHAMPIONSHIP
Event 6: Lewis
49 @ $10 = $490; $163.33 Per Class
Score | # shooters | Amt Each Shooter | Total |
95 | 1 | $ 98.00 | $ 98.00 |
94 | 1 | $ 65.25 | $ 65.25 |
88 | 2 | $ 49.00 | $ 98.00 |
87 | 5 | $ 13.00 | $ 65.00 |
84 | 5 | $ 19.50 | $ 97.50 |
83 | 2 | $ 32.50 | $ 65.00 |
Breakage = $1.25 |
Event 6: Reverse Lewis
18 @ $10 = $180; $ 60.00 Per Class
Score | # shooters | Amt Each Shooter | Total |
74 | 1 | $ 36.00 | $ 36.00 |
79 | 1 | $ 24.00 | $ 24.00 |
84 | 1 | $ 36.00 | $ 36.00 |
85 | 2 | $ 12.00 | $ 24.00 |
88 | 2 | $ 18.00 | $ 36.00 |
89 | 2 | $ 12.00 | $ 24.00 |
Breakage = $0.00 |
Event 6: 6-Way Purse
14 @ $10 = $140.00 total
Score | # shooters | Amt Each Shooter | Total |
95 | 1 | $ 35.00 | $ 35.00 |
94 | 1 | $ 21.00 | $ 21.00 |
91 | 1 | $ 14.00 | $ 14.00 |
90 | 1 | $ 35.00 | $ 35.00 |
89 | 2 | $ 10.50 | $ 21.00 |
88 | 1 | $ 14.00 | $ 14.00 |
Breakage = $0.00 |