CHAMPIONSHIP OPTION PAYOUTS – 2022 SILVER DOLLAR OPEN – FEBRUARY 9-13, 2022
Event 8: DOUBLES CHAMPIONSHIP
Event 8: Lewis
36 @ $10 = $360; $ 120.00 Per Class
Score | # shooters | Amt Each Shooter | Total |
98 | 2 | $ 36.00 | $ 72.00 |
97 | 1 | $ 48.00 | $ 48.00 |
91 | 2 | $ 36.00 | $ 72.00 |
90 | 1 | $ 48.00 | $ 48.00 |
83 | 2 | $ 36.00 | $ 72.00 |
82 | 3 | $ 16.00 | $ 48.00 |
Breakage = $0.00 |
Event 8: Reverse Lewis
11 @ $10 = $110; $36.67 Per Class
Score | # shooters | Amt Each Shooter | Total |
55 | 1 | $ 22.00 | $ 22.00 |
68 | 1 | $ 14.50 | $ 14.50 |
72 | 2 | $ 11.00 | $ 22.00 |
81 | 1 | $ 14.50 | $ 14.50 |
87 | 1 | $ 22.00 | $ 22.00 |
89 | 1 | $ 14.50 | $ 14.50 |
Breakage = $0.50 |
Event 8: Class Purse (High Gun) (by shooter)
10 @ $10 = $100; High Gun Per Class
Class | Score | No. in Class Purse | Total |
AA | 98 | 3 @ $10 | $30.00 |
A | 83 | 1 @ $10 | $10.00 |
B | 93 | 4 @ $10 | $40.00 |
C | 87 | 2@ $10 | $20.00 |
D | 00 | 0 | 0 |
Breakage = $0.00 |
Event 9: SINGLES CHAMPIONSHIP
Event 9: Lewis
53 @ $20 = $1060; $353.33 Per Class
Score | # shooters | Amt Each Shooter | Total |
199 | 1 | $ 212.00 | $ 212.00 |
198 | 5 | $ 28.25 | $ 141.25 |
194 | 2 | $ 106.00 | $ 212.00 |
193 | 1 | $ 141.25 | $ 141.25 |
180 | 2 | $ 106.00 | $ 212.00 |
179 | 3 | $ 47.00 | $ 141.00 |
Breakage = $0.50 |
Event 9: Reverse Lewis
17 @ $20= $340; $ 113.33 Per Class
Score | # shooters | Amt Each Shooter | Total |
140 | 1 | $ 68.00 | $ 68.00 |
169 | 2 | $ 22.50 | $ 45.00 |
175 | 2 | $ 34.00 | $ 68.00 |
178 | 1 | $ 45.25 | $ 45.00 |
187 | 1 | $ 68.00 | $ 68.00 |
188 | 1 | $ 45.25 | $ 45.25 |
Breakage = $0.50 |
Event 9: Class Purse (High Gun) (by shooter)
15 @ $20 = $300; High Gun Per Class
Class | Score | No. in Class Purse | Total |
AA | 198 | 3 @ $20 | $ 60.00 |
A | 199 | 5 @ $20 | $100.00 |
B | 189 | 4 @ $20 | $80.00 |
C | 178 | 2@ $20 | $40.00 |
D | 179 | 1@ $20 | $20.00 |
Breakage = $0.00 |
Event 10: HANDICAP I CHAMPIONSHIP
Event 10: Lewis
54 @ $10 = $540; $180.00 Per Class
Score | # shooters | Amt Each Shooter | Total |
94 | 4 | $ 27.00 | $ 108.00 |
93 | 2 | $ 36.00 | $ 72.00 |
90 | 4 | $ 27.00 | $ 108.00 |
89 | 7 | $ 10.25 | $ 71.75 |
86 | 2 | $ 54.00 | $ 108.00 |
85 | 2 | $ 36.00 | $ 72.00 |
Breakage = $0.25 |
Event 10: Reverse Lewis
19 @ $10= $190; $ 63.33 Per Class
Score | # shooters | Amt Each Shooter | Total |
74 | 1 | $ 38.00 | $ 38.00 |
75 | 1 | $ 25.25 | $ 25.25 |
81 | 1 | $ 38.00 | $ 38.00 |
83 | 1 | $ 25.25 | $ 25.25 |
88 | 1 | $ 38.00 | $ 38.00 |
89 | 1 | $ 25.25 | $ 25.25 |
Breakage = $0.25 |
Event 10: Added Money Lewis
$1500; $500.00 Per Class
Score | # shooters | Amt Each Shooter | Total |
94 | 5 | $ 60.00 | $ 300.00 |
93 | 3 | $ 66.50 | $ 199.50 |
90 | 5 | $ 60.00 | $ 300.00 |
89 | 8 | $ 25.00 | $ 200.00 |
84 | 3 | $ 100.00 | $ 300.00 |
83 | 3 | $ 66.50 | $ 199.50 |
Breakage = $1.00 |
Event 10: 6-Way Purse
17 @ $20 = $340.00 total
Score | # shooters | Amt Each Shooter | Total |
94 | 2 | $ 42.50 | $ 85.00 |
93 | 1 | $ 51.00 | $ 51.00 |
92 | 4 | $ 8.50 | $ 34.00 |
91 | 3 | $ 28.25 | $ 84.75 |
89 | 1 | $ 51.00 | $ 51.00 |
88 | 1 | $ 34.00 | $ 34.00 |
Breakage = $0.25 |
Event 10: 50’s
12 @ $30 = $360.00 total
Score | # shooters | Amt Each Shooter | Total |
Front – 49 | 1 | $ 60.00 | $ 60.00 |
Front – 47 | 2 | $ 18.00 | $ 36.00 |
Front – 45 | 2 | $ 12.00 | $ 24.00 |
Middle – 47 | 1 | $ 60.00 | $ 60.00 |
Middle – 46 | 2 | $ 18.00 | $ 36.00 |
Middle – 45 | 3 | $ 8.00 | $ 24.00 |
Back – 49 | 1 | $ 60.00 | $ 60.00 |
Back – 48 | 1 | $ 36.00 | $ 36.00 |
Back – 47 | 2 | $ 12.00 | $ 24.00 |
Breakage = $0.00 |