CHAMPIONSHIP OPTION PAYOUTS – 2022 SILVER DOLLAR OPEN – FEBRUARY 9-13, 2022

Event 8:  DOUBLES CHAMPIONSHIP

Event 8:  Lewis

36 @ $10 = $360;  $ 120.00 Per Class

Score# shootersAmt Each ShooterTotal
982$  36.00$  72.00
971$  48.00$  48.00
912$  36.00$  72.00
901$  48.00$  48.00
832$  36.00$  72.00
823$  16.00$  48.00
Breakage = $0.00

Event 8:  Reverse Lewis

11 @ $10 = $110;  $36.67 Per Class

Score# shootersAmt Each ShooterTotal
551$  22.00$  22.00
681$  14.50$  14.50
722$  11.00$  22.00
811$  14.50$  14.50
871$  22.00$  22.00
891$  14.50$  14.50
Breakage = $0.50

Event 8: Class Purse  (High Gun) (by shooter)

10 @ $10 = $100;  High Gun Per Class

ClassScoreNo. in Class PurseTotal
AA983 @ $10$30.00
A831 @ $10$10.00
B934 @ $10$40.00
C872@ $10$20.00
D0000
Breakage = $0.00

Event 9:  SINGLES CHAMPIONSHIP

Event 9:  Lewis

53 @ $20 = $1060;  $353.33 Per Class

Score# shootersAmt Each ShooterTotal
1991$  212.00$  212.00
1985$   28.25$  141.25
1942$  106.00$  212.00
1931$  141.25$  141.25
1802$  106.00$  212.00
1793$   47.00$  141.00
Breakage = $0.50

Event 9:  Reverse Lewis

17 @ $20= $340;  $ 113.33 Per Class

Score# shootersAmt Each ShooterTotal
1401$  68.00$  68.00
1692$  22.50$  45.00
1752$  34.00$  68.00
1781$  45.25$  45.00
1871$  68.00$  68.00
1881$  45.25$  45.25
Breakage = $0.50

Event 9: Class Purse  (High Gun) (by shooter)

15 @ $20 = $300;  High Gun Per Class

ClassScoreNo. in Class PurseTotal
AA1983 @ $20$ 60.00
A1995 @ $20$100.00
B1894 @ $20$80.00
C1782@ $20$40.00
D1791@ $20$20.00
Breakage = $0.00

Event 10:  HANDICAP I CHAMPIONSHIP

Event 10:  Lewis

54 @ $10 = $540;  $180.00 Per Class

Score# shootersAmt Each ShooterTotal
944$   27.00$  108.00
932$   36.00$   72.00
904$   27.00$  108.00
897$    10.25$   71.75
862$    54.00$  108.00
852$    36.00$   72.00
Breakage = $0.25

Event 10:  Reverse Lewis

19 @ $10= $190;  $ 63.33 Per Class

Score# shootersAmt Each ShooterTotal
741$  38.00$  38.00
751$  25.25$  25.25
811$  38.00$  38.00
831$  25.25$  25.25
881$  38.00$  38.00
891$  25.25$  25.25
Breakage = $0.25

Event 10:  Added Money Lewis

$1500;  $500.00 Per Class

Score# shootersAmt Each ShooterTotal
945$   60.00$  300.00
933$   66.50$  199.50
905$   60.00$  300.00
898$   25.00$  200.00
843$  100.00$  300.00
833$   66.50$  199.50
Breakage = $1.00

Event 10:  6-Way Purse

17 @ $20 = $340.00 total

Score# shootersAmt Each ShooterTotal
942$ 42.50$ 85.00
931$ 51.00$ 51.00
924$   8.50$ 34.00
913$ 28.25$ 84.75
891$ 51.00$ 51.00
881$ 34.00$ 34.00
Breakage = $0.25

Event 10:  50’s

12 @ $30 = $360.00 total

Score# shootersAmt Each ShooterTotal
Front – 491$ 60.00$ 60.00
Front – 472$ 18.00$ 36.00
Front – 452$ 12.00$ 24.00
Middle – 471$ 60.00$ 60.00
Middle – 462$ 18.00$ 36.00
Middle – 453$  8.00$ 24.00
Back – 491$ 60.00$ 60.00
Back – 481$ 36.00$ 36.00
Back – 472$ 12.00$ 24.00
Breakage = $0.00