CHAMPIONSHIP OPTION PAYOUTS – 2022 SILVER DOLLAR CLUB CHAMPIONSHIP – DECEMBER 10-12, 2021
Event 4: Lewis on total 200
40 @ $20 = $800 total; $266.50 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 200 | 1 | $160.00 | $160.00 |
| 199 | 1 | $ 106.50 | $106.50 |
| 189 | 3 | $ 53.25 | $159.75 |
| 188 | 2 | $ 53.25 | $106.50 |
| 182 | 2 | $ 80.00 | $160.00 |
| 181 | 1 | $106.50 | $106.50 |
| Breakage = $0.75 |
Event 4: Reverse Lewis on total 200
12 @ $10 = $120 total; $40.00 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 162 | 1 | $24.00 | $24.00 |
| 170 | 1 | $16.00 | $16.00 |
| 179 | 1 | $24.00 | $24.00 |
| 180 | 1 | $16.00 | $16.00 |
| 185 | 1 | $24.00 | $24.00 |
| 189 | 1 | $16.00 | $16.00 |
| Breakage = $0.00 |
Event 5: Lewis
22 @ $10 = $220; $73.25 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 97 | 1 | $ 44.00 | $ 44.00 |
| 94 | 2 | $ 14.50 | $ 29.00 |
| 90 | 1 | $ 44.00 | $ 44.00 |
| 88 | 1 | $ 29.25 | $ 29.25 |
| 83 | 1 | $ 44.00 | $ 44.00 |
| 81 | 2 | $ 14.50 | $ 29.00 |
| Breakage = $0.75 |
Event 6: Lewis
39 @ $10 = $390; $130.00 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 97 | 1 | $ 78.00 | $ 78.00 |
| 95 | 1 | $ 52.00 | $ 52.00 |
| 90 | 8 | $ 9.75 | $ 78.00 |
| 89 | 3 | $ 17.25 | $ 51.75 |
| 86 | 3 | $ 26.00 | $ 78.00 |
| 84 | 2 | $ 26.00 | $ 52.00 |
| Breakage = $0.25 |
Event 6: Reverse Lewis
13 @ $10 = $130 total; $43.25 Per Class
| Score | # shooters | Amt Each Shooter | Total |
| 81 | 1 | $26.00 | $26.00 |
| 82 | 1 | $17.25 | $17.25 |
| 88 | 1 | $26.00 | $26.00 |
| 90 | 2 | $ 8.50 | $17.00 |
| 93 | 2 | $13.00 | $26.00 |
| 94 | 1 | $17.25 | $17.25 |
| Breakage = $0.50 |
Event 6: 6-Way Purse
18 @ $10 = $180 total
| Score | # shooters | Amt Each Shooter | Total |
| 97 | 1 | $54.00 | $54.00 |
| 95 | 1 | $36.00 | $36.00 |
| 94 | 2 | $13.50 | $27.00 |
| 93 | 2 | $11.50 | $23.00 |
| 92 | 1 | $21.50 | $21.50 |
| 91 | 2 | $ 9.00 | 18.00 |
| Breakage = $0.50 |