CHAMPIONSHIP OPTION PAYOUTS – 2022 SILVER DOLLAR CLUB CHAMPIONSHIP – DECEMBER 9-11, 2022
Event 4: Lewis on total 200
29 @ $20 = $580 total; $199.33 Per Class
Score | # shooters | Amt Each Shooter | Total |
199 | 1 | $ 116.00 | $116.00 |
197 | 2 | $ 38.50 | $ 77.00 |
194 | 3 | $ 38.50 | $115.50 |
192 | 2 | $ 38.50 | $ 77.00 |
186 | 2 | $ 58.00 | $116.00 |
185 | 2 | $ 38.50 | $ 77.00 |
Breakage = $1.50 |
Event 4: Reverse Lewis on total 200
15 @ $20 = $300 total; $100.00 Per Class
Score | # shooters | Amt Each Shooter | Total |
156 | 1 | $60.00 | $60.00 |
161 | 1 | $40.00 | $40.00 |
182 | 2 | $30.00 | $60.00 |
183 | 1 | $40.00 | $40.00 |
192 | 1 | $60.00 | $60.00 |
194 | 1 | $40.00 | $40.00 |
Breakage = $0.00 |
Event 5: Lewis
28 @ $10 = $280; $93.33 Per Class
Score | # shooters | Amt Each Shooter | Total |
96 | 1 | $ 56.00 | $ 56.00 |
95 | 1 | $ 37.25 | $ 37.25 |
90 | 3 | $ 18.50 | $ 55.50 |
88 | 2 | $ 18.50 | $ 37.00 |
85 | 3 | $ 18.50 | $ 55.50 |
84 | 1 | $ 37.25 | $ 37.25 |
Breakage = $1.50 |
Event 5: Reverse Lewis
15 @ $10 = $150 total; $50.00 Per Class
Score | # shooters | Amt Each Shooter | Total |
67 | 1 | $30.00 | $30.00 |
71 | 1 | $20.00 | $20.00 |
79 | 1 | $30.00 | $30.00 |
81 | 1 | $20.00 | $20.00 |
88 | 1 | $30.00 | $30.00 |
90 | 1 | $20.00 | $20.00 |
Breakage = $0.00 |
Event 6: Lewis
44 @ $10 = $440; $146.67 Per Class
Score | # shooters | Amt Each Shooter | Total |
96 | 1 | $ 88.00 | $ 88.00 |
94 | 2 | $ 29.25 | $ 58.50 |
88 | 3 | $ 29.25 | $ 87.75 |
87 | 4 | $ 14.50 | $ 58.00 |
82 | 3 | $ 29.25 | $ 87.75 |
80 | 1 | $ 58.50 | $ 58.50 |
Breakage = $1.50 |
Event 6: Reverse Lewis
21 @ $10 = $210 total; $70.00 Per Class
Score | # shooters | Amt Each Shooter | Total |
48 | 1 | $42.00 | $42.00 |
63 | 1 | $28.00 | $28.00 |
82 | 2 | $21.00 | $42.00 |
84 | 1 | $28.00 | $28.00 |
88 | 2 | $21.00 | $42.00 |
89 | 1 | $28.00 | $28.00 |
Breakage = $0.00 |
Event 6: 6-Way Purse
16 @ $10 = $160 total
Score | # shooters | Amt Each Shooter | Total |
94 | 2 | $24.00 | $48.00 |
92 | 1 | $32.00 | $32.00 |
89 | 1 | $24.00 | $24.00 |
88 | 3 | $ 6.75 | $20.25 |
87 | 2 | $ 9.50 | $19.00 |
86 | 1 | $ 16.00 | $16.00 |
Breakage = $0.75 |