CHAMPIONSHIP OPTION PAYOUTS – 2022 NOBEL SPORT AMMO SHOOT – JANUARY 7-9,2022
Event 4: Lewis on total 200
23 @ $20 = $460 total; $153.33 Per Class
Score | # shooters | Amt Each Shooter | Total |
199 | 1 | $ 92.00 | $ 92.00 |
195 | 1 | $ 61.25 | $ 61.25 |
188 | 1 | $ 92.00 | $ 92.00 |
187 | 1 | $ 61.25 | $ 61.25 |
180 | 1 | $ 92.00 | $ 92.00 |
176 | 2 | $ 30.50 | $ 61.00 |
Breakage = $0.50 |
Event 4: Reverse Lewis on total 200 – REFUNDED
Event 5: Lewis
20 @ $10 = $200; $66.67 Per Class
Score | # shooters | Amt Each Shooter | Total |
95 | 1 | $ 40.00 | $ 40.00 |
94 | 1 | $ 26.50 | $ 26.50 |
91 | 3 | $ 13.25 | $ 39.75 |
88 | 3 | $ 8.75 | $ 26.25 |
84 | 1 | $ 40.00 | $ 40.00 |
81 | 1 | $ 26.50 | $ 26.50 |
Breakage = $1.00 |
Event 5: Reverse Lewis – REFUNDED
Event 6: Lewis
28 @ $10 = $280; $ 93.33 Per Class
Score | # shooters | Amt Each Shooter | Total |
97 | 1 | $ 56.00 | $ 56.00 |
93 | 1 | $ 37.25 | $ 37.25 |
88 | 1 | $ 56.00 | $ 56.00 |
87 | 1 | $ 37.25 | $ 37.25 |
82 | 1 | $ 56.00 | $ 56.00 |
81 | 2 | $ 18.50 | $ 37.00 |
Breakage = $0.50 |
Event 6: Reverse Lewis – REFUNDED
Event 6: 6-Way Purse
18 @ $10 = $180 total
Score | # shooters | Amt Each Shooter | Total |
92 | 1 | $32.50 | $32.50 |
91 | 1 | $19.50 | $19.50 |
90 | 1 | $13.00 | $13.00 |
88 | 1 | $32.50 | $32.50 |
87 | 1 | $19.50 | $19.50 |
86 | 1 | $13.00 | $13.00 |
Breakage = $0.00 |