CHAMPIONSHIP OPTION PAYOUTS – 2022 BILL JACOBSEN MEMORIAL SHOOT – MARCH 9-11, 2022
Event 4: DOUBLES CHAMPIONSHIP
Event 4: Lewis
37 @ $10 = $370; $123.33 Per Class
Score | # shooters | Amt Each Shooter | Total |
97 | 2 | $ 37.00 | $ 74.00 |
96 | 2 | $ 24.50 | $ 49.00 |
91 | 2 | $ 37.00 | $ 74.00 |
90 | 4 | $ 12.25 | $ 49.00 |
83 | 1 | $ 74.00 | $ 74.00 |
81 | 5 | $ 9.75 | $ 48.75 |
Breakage = $1.25 |
Event 4: Reverse Lewis
10 @ $10 = $100; $33.33 Per Class
Score | # shooters | Amt Each Shooter | Total |
71 | 1 | $ 20.00 | $ 20.00 |
75 | 1 | $ 13.25 | $ 13.25 |
78 | 2 | $ 10.00 | $ 20.00 |
81 | 1 | $ 13.25 | $ 13.25 |
84 | 1 | $ 20.00 | $ 20.00 |
86 | 1 | $ 13.25 | $ 13.25 |
Breakage = $0.25 |
Event 4: Added Money Lewis
$1000 with 76 entries; $333.33 Per Class
Score | # shooters | Amt Each Shooter | Total |
98 | 1 | $200.00 | $200.00 |
97 | 4 | $ 33.25 | $133.00 |
91 | 5 | $ 40.00 | $200.00 |
90 | 4 | $ 33.25 | $133.00 |
83 | 1 | $200.00 | $200.00 |
82 | 3 | $ 44.25 | $ 132.25 |
Breakage = $1.25 |
EVENT 5: SINGLES CHAMPIONSHIP
Event 5: Lewis on 200
42 @ $20 = $840; $ 280.00 Per Class
Score | # shooters | Amt Each Shooter | Total |
198 | 3 | $ 56.00 | $168.00 |
197 | 2 | $56.00 | $112.00 |
193 | 4 | $42.00 | $168.00 |
192 | 5 | $22.25 | $111.25 |
189 | 2 | $84.00 | $168.00 |
188 | 3 | $37.25 | $111.75 |
Breakage = $1.00 |
Event 5: Reverse Lewis on 200
9 @ $20 = $200; $66.67 Per Class
Score | # shooters | Amt Each Shooter | Total |
177 | 1 | $40.00 | $40.00 |
183 | 1 | $26.50 | $26.50 |
187 | 1 | $40.00 | $40.00 |
191 | 1 | $26.50 | $26.50 |
195 | 1 | $40.00 | $40.00 |
196 | 2 | $13.25 | $26.50 |
Breakage = $0.50 |
Event 5: Added Money Lewis on 200
$1000 with 80 shooters; $333.33 Per Class
Score | # shooters | Amt Each Shooter | Total |
198 | 5 | $ 40.00 | $200.00 |
197 | 3 | $ 44.25 | $132.75 |
193 | 7 | $ 28.50 | $199.50 |
192 | 9 | $ 14.75 | $132.75 |
187 | 1 | $200.00 | $200.00 |
186 | 2 | $ 66.50 | $133.00 |
Breakage = $2.00 |
EVENT 6: HANDICAP CHAMPIONSHIP
Event 6: Lewis
79 @ $10 = $790; $ 263.33 Per Class
Score | # shooters | Amt Each Shooter | Total |
97 | 2 | $ 79.00 | $158.00 |
96 | 1 | $105.25 | $105.25 |
90 | 10 | $ 15.75 | $157.50 |
89 | 4 | $ 26.25 | $105.00 |
87 | 4 | $ 39.50 | $158.00 |
86 | 6 | $ 17.50 | $105.00 |
Breakage = $1.25 |
Event 6: Reverse Lewis
29 @ $10 = $290; $96.67 Per Class
Score | # shooters | Amt Each Shooter | Total |
70 | 1 | $58.00 | $58.00 |
73 | 1 | $38.50 | $38.50 |
85 | 2 | $29.00 | $58.00 |
86 | 2 | $19.25 | $38.50 |
91 | 4 | $14.50 | $58.00 |
92 | 2 | $19.25 | $38.50 |
Breakage = $0.50 |
Event 6: Added Money Lewis
$1000 with 130 entries; $333.33 Per Class
Score | # shooters | Amt Each Shooter | Total |
97 | 2 | $100.00 | $200.00 |
96 | 2 | $ 66.50 | $133.00 |
90 | 17 | $ 11.75 | $199.75 |
89 | 10 | $ 13.25 | $132.50 |
87 | 9 | $ 22.00 | $198.00 |
86 | 8 | $ 16.50 | $132.00 |
Breakage = $1.00 |
Event 6: 6-Way Purse
27 @ $20 = $540.00 total
Score | # shooters | Amt Each Shooter | Total |
96 | 1 | $135.00 | $135.00 |
95 | 3 | $ 27.00 | $ 81.00 |
94 | 3 | $ 18.00 | $ 54.00 |
93 | 2 | $ 67.50 | $135.00 |
92 | 1 | $ 81.00 | $ 81.00 |
91 | 4 | $ 13.50 | $ 54.00 |
Breakage = $0.00 |
Event 6: 50’s
22 @ $30 = $660.00 total
Score | # shooters | Amt Each Shooter | Total |
Front – 48 | 1 | $110.00 | $110.00 |
Front – 47 | 5 | $ 13.00 | $ 65.00 |
Front – 46 | 7 | $ 6.25 | $ 43.75 |
Middle – 50 | 1 | $110.00 | $110.00 |
Middle – 48 | 2 | $ 33.00 | $ 66.00 |
Middle – 47 | 5 | $ 8.75 | $ 43.75 |
Back – 49 | 3 | $ 36.50 | $109.50 |
Back – 48 | 1 | $ 66.00 | $ 66.00 |
Back – 47 | 4 | $ 11.00 | $ 11.00 |
Breakage = $2.00 |