2021 FTA Spring Championships – Championship Events
SATURDAY 200 SINGLES
Lewis
| Score | Shooters Won | $ in purse | $ Per Shooter |
| 194 | 2 | $72 | $36.00 |
| 192 | 2 | $48 | $24.00 |
| 188 | 1 | $72 | $72.00 |
| 187 | 1 | $48 | $48.00 |
| 185 | 2 | $72 | $36.00 |
| 182 | 1 | $48 | $48.00 |
Total 200 Class Purse
| Score | Shooters Won | $ in purse | $ Per Shooter |
| 4 shooters received $10 refund. | |||
Total 200 Percentage Purse
| Score | Shooters Won | $ in purse | $ Per Shooter |
| 3 shooters received $10 refund. | |||
SUNDAY 100 DOUBLES
LEWIS
| Score | Shooters Won | $ in purse | $ Per Shooter |
| 92 | 1 | $20.00 | $20.00 |
| 91 | 1 | $13.25 | $13.25 |
| 86 | 1 | $20.00 | $20.00 |
| 85 | 1 | $13.25 | $13.25 |
| 78 | 6 | $20.00 | $42.75 |
| 76 | 7 | $13.25 | $24.25 |
Doubles Percentage Purse
| Score | Shooters Won | $ in purse | $ Per Shooter |
| 1 shooter received $10 refund. | |||
SUNDAY 100 HANDICAP
LEWIS
| Score | Shooters Won | $ in purse | $ Per Shooter |
| 93 | 1 | $36.00 | $36.00 |
| 90 | 1 | $24.00 | $24.00 |
| 86 | 2 | $36.00 | $18.00 |
| 85 | 1 | $24.00 | $11.50 |
| 83 | 1 | $36.00 | $21.25 |
| 82 | 1 | 24.00 | $15.25 |
OTHER LEWIS – Reverse Lewis
| Score/Losses | Shooters Won | $ in purse | $ Per Shooter |
| 61/39 | 1 | $24.00 | $24.00 |
| 79/21 | 1 | $16.00 | $16.00 |
| 84/16 | 2 | $24.00 | $12.00 |
| 85/15 | 1 | $16.00 | $16.00 |
| 86/14 | 2 | $24.00 | $12.00 |
| 87/13 | 2 | $16.00 | $8.00 |
ATA HOF LEWIS
| Score | Shooters Won | $ in purse | $ Per Shooter |
| 3 shooters received $10 refund. | |||
6 WAY
| PURSE | Score | Shooters Won | $ in purse | $ Per Shooter |
| 5 shooters received $10 refund. | ||||
PERCENTAGE PURSE
| Score | Shooters Won | $ in purse | $ Per Shooter |
| 2 shooters received $10 refund | |||